24h-Gäddan 2023
Team Tail
SE
Jonas lilja, Richard Richardson, Eddie Karlberg
24h-Gäddan 2023SPL ID: 99
Rapporter
| Dato | Punkt | ||
|---|---|---|---|
| 2023-06-30 | 108 | Eddie Carlberg | |
| 2023-06-30 | 105 | Eddie Carlberg | |
| 2023-06-30 | 95 | Jonas lilje | |
| 2023-07-01 | 93 | Jonas lilje | |
| 2023-06-30 | 92 | Richard Richardson | |
| 2023-07-01 | 88 | Jonas lilje | |
| 2023-07-01 | 82 | Jonas lilje | |
| 2023-06-30 | 81 | Jonas lilje | |
| 2023-06-30 | 80 | Jonas lilje | |
| 2023-06-30 | 80 | Jonas lilje | |
</td | |||
| 2023-06-30 | 80 | Richard Richardson | |
| 2023-07-01 | 80 | Jonas lilje | |
