24h-Gäddan 2023
Team Tail   
 SE
Jonas lilja, Richard Richardson, Eddie Karlberg
24h-Gäddan 2023SPL ID: 99
Reports
| Date | Score | ||
|---|---|---|---|
| 2023-06-30 | 108 | Eddie Carlberg | |
| 2023-06-30 | 105 | Eddie Carlberg | |
| 2023-06-30 | 95 | Jonah's lily | |
| 2023-07-01 | 93 | Jonah's lily | |
| 2023-06-30 | 92 | Richard Richardson | |
| 2023-07-01 | 88 | Jonah's lily | |
| 2023-07-01 | 82 | Jonah's lily | |
| 2023-06-30 | 81 | Jonah's lily | |
| 2023-06-30 | 80 | Jonah's lily | |
| 2023-06-30 | 80 | Jonah's lily | |
| 2023-06-30 | 80 | Richard Richardson | |
| 2023-07-01 | 80 | Jonah's lily | |
Placements and position changes
Position changes in case of new reports

 
  English
English				 Svenska
Svenska					           Norsk bokmål
Norsk bokmål