SM i Gädda 2023
Team Finess
SE
Lars Englund, Stefan Rydback
SM i Gädda 2023Reports
| Date | Score | ||
|---|---|---|---|
| 2023-10-07 | 73 | Lars Englund | |
| 2023-10-07 | 73 | Lars Englund | |
| 2023-10-07 | 72 | Lars Englund | |
| 2023-10-07 | 70 | Stefan Rydback | |
| 2023-10-07 | 70 | Stefan Rydback | |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
| 1 | 10-07 08:51 | Team Finesse | 8 | 73 | |
| 2 | 09:22 | Team Finesse | 3 (13) | 146 (73) | |
| 3 | 09:30 | Team Finesse | 1 (5) | 216 (146) | |
| 4 | 11:20 | Team Finesse | 5 (9) | 286 (216) | |
| 5 | 14:32 | Team Finesse | 5 (13) | 358 (286) |
