Roxen Pike Open 2023
ÖHF   
 SE
Alexander, Albin, Sebastian
Roxen Pike Open 2023Spinning
Spinning
Reports
| Date | Score | ||
|---|---|---|---|
| 2023-10-28 | 80 | Alexander | |
| 2023-10-28 | 72 | Sebastian | |
| 2023-10-28 | 69 | Alexander | |
| 2023-10-28 | 67 | Albino | |
| 2023-10-28 | 65 | Sebastian | |
| 2023-10-28 | 52 | Albino | |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report | 
| 1 | 10-28 09:41 | ÖHF | 6 | 80 | |
| 2 | 10:34 | ÖHF | 7 (10) | 152 (80) | |
| 3 | 12:50 | ÖHF | 12 (16) | 217 (152) | |
| 4 | 13:43 | ÖHF | 11 (14) | 286 (217) | |
| 5 | 13:54 | ÖHF | 11 (11) | 338 (286) | |
| 6 | 14:23 | ÖHF | 10 (11) | 353 (338) | 

 
  English
English				 Svenska
Svenska					           Norsk bokmål
Norsk bokmål