Höstborren 2024
Team FAM  
 SE
Adam Frick, Michael Frick
Höstborren 2024Group E
Reports
| Date | Score | ||
|---|---|---|---|
| 2024-09-15 | 47 | Michael Frick | |
| 2024-09-15 | 46 | Michael Frick | |
| 2024-09-15 | 45 | Michael Frick | |
| 2024-09-15 | 45 | Michael Frick | |
| 2024-09-15 | 44 | Michael Frick | |
| 2024-09-15 | 44 | Michael Frick | |
| 2024-09-15 | 43 | Michael Frick | |
| 2024-09-15 | 43 | Michael Frick | |
| 2024-09-15 | 43 | Michael Frick | |
| 2024-09-15 | 43 | Michael Frick | |
| 2024-09-15 | 43 | Michael Frick | |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report | 
| 1 | 09-15 21:41 | Team FAM | 111 | 47 | |
| 2 | 21:42 | Team FAM | 102 (111) | 93 (47) | |
| 3 | 21:49 | Team FAM | 91 (102) | 138 (93) | |
| 4 | 22:22 | Team FAM | 77 (91) | 182 (138) | |
| 5 | 22:24 | Team FAM | 25 (77) | 227 (182) | 
