SverigeGäddan 2024 Höst
Team Gäddvig
Pelle Larsson, Pontus Johansson
SverigeGäddan 2024 HöstReports
| Date | Score | ||
|---|---|---|---|
| 2024-10-12 | 103 | Pelle Larsson | |
| 2024-10-12 | 76 | Pelle Larsson | |
| 2024-10-12 | 71 | Pontus Johansson | |
| 2024-10-12 | 71 | Pontus Johansson | |
| 2024-10-12 | 68 | Pelle Larsson | |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
| 1 | 10-12 08:34 | Team Gäddvig | 18 | 68 | |
| 2 | 10:57 | Team Gäddvig | 34 (65) | 171 (68) | |
| 3 | 11:55 | Team Gäddvig | 14 (40) | 242 (171) | |
| 4 | 12:32 | Team Gäddvig | 12 (14) | 245 (242) | |
| 5 | 15:42 | Team Gäddvig | 27 (29) | 250 (245) |
