Gäddfighten Höst 2024
Team fip
linus holmblad, Johan karlsson
Gäddfighten Höst 2024Reports
| Date | Score | ||
|---|---|---|---|
| 2024-10-12 | 93 | Linus Holmblad | |
| 2024-10-12 | 92 | Johan Karlsson | |
| 2024-10-12 | 89 | Johan Karlsson | |
| 2024-10-12 | 88 | Linus Holmblad | |
| 2024-10-12 | 86 | Johan Karlsson | |
| 2024-10-12 | 82 | Johan Karlsson | |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report | 
| 1 | 10-12 07:43 | Team fip | 6 | 82 | |
| 2 | 09:14 | Team fip | 7 (21) | 168 (82) | |
| 3 | 10:50 | Team fip | 7 (15) | 260 (168) | |
| 4 | 11:54 | Team fip | 4 (9) | 349 (260) | |
| 5 | 13:21 | Team fip | 5 (6) | 360 (349) | |
| 6 | 14:43 | Team fip | 6 (6) | 362 (360) | 

 English
English				 Svenska
Svenska					           Norsk bokmål
Norsk bokmål