Roxen Pike Open 2024
Snackbite 16
SE
Guppie Håkan, andreas Pålsson, DansbandsKapten Rille
Roxen Pike Open 2024Spinning
Reports
| Date | Score | ||
|---|---|---|---|
| 2024-10-26 | 90 | andreas Pålsson | |
| 2024-10-26 | 71 | Dance Band Captain Rille | |
| 2024-10-26 | 70 | Guppy Håkan | |
| 2024-10-26 | 69 | Guppy Håkan | |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
| 1 | 10-26 09:45 | Snack bite 16 | 16 | 69 | |
| 2 | 11:39 | Snack bite 16 | 27 (36) | 139 (69) | |
| 3 | 13:25 | Snack bite 16 | 30 (38) | 229 (139) | |
| 4 | 15:12 | Snack bite 16 | 33 (36) | 300 (229) |
