Abborkongen 2025
Ludvik Engen fjeld
Abborkongen 2025Reports
| Date | Score | ||
|---|---|---|---|
| 2025-09-07 | 43 | ||
| 2025-09-20 | 43 | ||
| 2025-07-31 | 42 | ||
| 2025-11-08 | 41 | ||
| 2025-08-23 | 41 | ||
| 2025-06-21 | 40 | ||
| 2025-07-31 | 40 | ||
| 2025-09-25 | 40 | ||
| 2025-09-25 | 39 | ||
| 2025-06-21 | 38 | ||
</td | |||
| 2025-09-17 | 38 | ||
| 2025-04-04 | 37 | ||
| 2025-09-03 | 37 | ||
| 2025-07-31 | 36 | ||
| 2025-08-12 | 35 | ||
| 2025-07-31 | 35 | ||
| 2025-08-12 | 35 | ||
| 2025-06-04 | 32 | ||
| 2025-07-31 | 30 | ||
Placements and position changes
Position changes in case of new reports
