Skärgårdsborren Valdemarsvik 2025
Final result
| Position | Score | Name | Score parts |
| 1 | 193 cm | Catch More Fish (Jonny Braxen Södling, Victor Lillmidde Midénius, Simon Dala Dahlquist) | 42, 38, 38, 38 and 37 |
| 2 | 148 cm | Team Lökoskarlingon (Erik Oinonen, Tobias Larsson) | 38, 37, 37 and 36 |
| 3 | 110 cm | TEAM KARATEHUGG (Magnus Lind, Mikael Petersson, Martin Hanzén) | 40, 35 and 35 |
| 4 | 79 cm | Team ¹FoppLoft (Niklas Forsberg, Magnus Loften, Olle Loften) | 40 and 39 |
| 5 | 77 cm | Banana Fishing (Marcus Fransson, Alexander Volminger, Christopher Henriksson) | 39 and 38 |
| 6 | 40 cm | Team FogFishing (Sebastian Lembke, Mikael Lind, Anders Karlsson) | 40 |
| 7 | 39 cm | Team Källskär (Peder Johnson, Ludvig Johnson, Zacharias Johnson) | 39 |
| 8 | 36 cm | Ljusfallshammar PikeBandit (Christian Zetterberg, Johannes Krantz) | 36 |
| 9 | 0 | Håskö stortrålen (Pontus Andersson, Johannes Kehusmaa, Jesper Andersson) | |
| 10 | 0 | Grännäs Pike Hunters (Nicklas Aronsson, Peter Moen) | |
| 11 | 0 | Abborrtorskarna (Henrik Mårdskog, Andreas Mårdskog, Viktor Lehmus) | |
| 12 | 0 | Team Spöbrott (Morteza Atai, Tobias Bertilsson) | |
| 13 | 0 | Team ahven (Anders Nilzén, Jonathan ryberg) | |
| 14 | 0 | Vikens Pike Fishing (Melcer Stenberg, Calle Stenberg) | |
| 15 | 0 | Perchzilla (Andreas Frejd, Sebastian Sandberg) | |
| 16 | 0 | Set sail for fail (Viktor Karlsson, Jocke Andersson, Oliver Andersson) | |
| 17 | 0 | Team Poseidon (Niklas Andersson, Anders Ferrari) | |
| 18 | 0 | Lite Flyt (Christopher Appelqvist, Jonas Ström) | |
| 19 | 0 | Fishing Masters (Nils Andersson, Anton Karlsson, Theo Amundsson) Youth/ Ungdom | |
| 20 | 0 | Borrarna (Kevin Rodriguez, Ture Jemsö, Daniel Rodriguez) | |
Calculated 2025-10-18 14:52:00 :Youth
| Position | Score | Name | Score parts |
| 1 | 0 | Fishing Masters (Nils Andersson, Anton Karlsson, Theo Amundsson) | |
Individual (All)
| Position | Score | Name | Score parts |
| 1 | 113 cm | Jonny Braxen Södling (Catch More Fish) | 38, 38 and 37 |
| 2 | 80 cm | Victor Lillmidde Midénius (Catch More Fish) | 42 and 38 |
| 3 | 77 cm | Christopher Henriksson (Banana Fishing) | 39 and 38 |
| 4 | 75 cm | Martin Hanzén (TEAM KARATE CHOKE) | 40 and 35 |
| 5 | 75 cm | Tobias Larsson (Team Onion Sklarlingon) | 38 and 37 |
| 6 | 73 cm | Erik Oinonen (Team Onion Sklarlingon) | 37 and 36 |
| 7 | 40 cm | Magnus Loften (Team ¹FoppLoft) | 40 |
| 8 | 40 cm | Mikael Lind (Team FogFishing) | 40 |
| 9 | 39 cm | Olle Loften (Team ¹FoppLoft) | 39 |
| 10 | 39 cm | Ludvig Johnson (Team Källskär) | 39 |
| 11 | 36 cm | Christian Zetterberg (Lightfall Hammer PikeBandit) | 36 |
| 12 | 35 cm | Magnus Lind (TEAM KARATE CHOKE) | 35 |
Largest fishes
| Position | Score | Name |
| 1 | 42 cm | Catch More Fish (Jonny Braxen Södling, Victor Lillmidde Midénius, Simon Dala Dahlquist) | Victor Lillmidde Midénius |
| 2 | 40 cm | Team ¹FoppLoft (Niklas Forsberg, Magnus Lopen, Olle Lopen) | Magnus Loften |
| 3 | 40 cm | TEAM KARATE CHOKE (Magnus Lind, Mikael Petersson, Martin Hanzén) | Martin Hanzen |
| 4 | 40 cm | Team FogFishing (Sebastian Lembke, Mikael Lind, Anders Karlsson) | Michael Lind |
| 5 | 39 cm | Team ¹FoppLoft (Niklas Forsberg, Magnus Lopen, Olle Lopen) | Olle Loften |
| 6 | 39 cm | Banana Fishing (Marcus Fransson, Alexander Volminger, Christopher Henriksson) | Christopher Henriksson |
| 7 | 39 cm | Team Källskär (Peder Johnson, Ludvig Johnson, Zacharias Johnson) | Louis Johnson |
| 8 | 38 cm | Catch More Fish (Jonny Braxen Södling, Victor Lillmidde Midénius, Simon Dala Dahlquist) | Jonny Braxen Södling |
| 9 | 38 cm | Catch More Fish (Jonny Braxen Södling, Victor Lillmidde Midénius, Simon Dala Dahlquist) | Victor Lillmidde Midénius |
| 10 | 38 cm | Catch More Fish (Jonny Braxen Södling, Victor Lillmidde Midénius, Simon Dala Dahlquist) | Jonny Braxen Södling |
Statistics
- • Average: 38.00 cm.
- • Total: 7.22 meter.
🕰 Show timetable ↠