King of Kanalen - Street Perch Open 2022
SE
Hampus Rosberg
King of Kanalen - Street Perch Open 2022Reports
| Date | Score | ||
|---|---|---|---|
| 2023-02-10 | 50 cm | ||
| 2023-02-24 | 49 cm | ||
| 2023-02-19 | 47 cm | ||
| 2023-02-19 | 47 cm | ||
| 2023-02-20 | 47 cm | ||
| 2023-02-19 | 46 cm | ||
| 2023-02-19 | 46 cm | ||
| 2022-11-23 | 45 cm | ||
| 2023-01-17 | 45 cm | ||
| 2023-02-10 | 45 cm | ||
| 2023-02-10 | 44 cm | ||
| 2022-11-29 | 43 cm | ||
| 2022-11-29 | 43 cm | ||
| 2023-01-20 | 43 cm | ||
| 2022-11-29 | 42 cm | ||
| 2022-12-05 | 42 cm | ||
| 2022-11-29 | 41 cm | ||
| 2022-11-24 | 40 cm | ||
| 2022-11-24 | 38 cm | ||
| 2022-11-29 | 37 cm | ||
| 2022-11-28 | 36 cm | ||
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
| 1 | 06-24 13:17 | Hampus Rosberg | 2 | 240 |
