King of Kanalen - Street Perch Open 2022
SE
Jonas Kling
King of Kanalen - Street Perch Open 2022Reports
Date | Score | ||
---|---|---|---|
2023-01-14 | 44 cm | ||
2023-01-14 | 43 cm | ||
2023-01-14 | 43 cm | ||
2023-01-22 | 43 cm | ||
2022-12-05 | 42 cm | ||
2022-12-06 | 41 cm | ||
2022-12-06 | 41 cm | ||
2023-01-14 | 40 cm | ||
2022-12-06 | 39 cm | ||
2022-12-05 | 38 cm | ||
2022-12-07 | 38 cm | ||
2022-11-30 | 37 cm | ||
2022-12-05 | 37 cm | ||
2022-12-05 | 37 cm | ||
2022-12-05 | 36 cm |
Placements and position changes
Position changes in case of new reports
# | When | Name | Position | Score | Report |
1 | 06-24 13:17 | Jonas Kling | 17 | 215 |