Rädda en Gädda på Sportfiskemässan 17 mars!


Final result

PositionScoreNameScore parts
1614 cmAlbin Lundkvist ()130, 125, 120, 120 and 119
2609 cmViggo Öhman ()130, 120, 120, 120 and 119
3606 cmWictor ()130, 120, 120, 119 and 117
4606 cmVictor Malm ()130, 120, 120, 119 and 117
5606 cmEvert J:r Nyman eriksson ()130, 120, 120, 119 and 117
6606 cmNeo ()130, 120, 120, 119 and 117
7606 cmWille ()130, 120, 120, 119 and 117
8606 cmAlfred ()130, 120, 120, 119 and 117
9588 cmOscar Sturebrant ()120, 120, 119, 117 and 112
10572 cmAdrian Nyåker ()119, 117, 112, 112 and 112
11566 cmArvid Ahlstrand ()120, 112, 112, 112 and 110
12552 cmMax Karlsson ()119, 112, 108, 107 and 106
13318 cmAdam Hildingstam ()111, 107 and 100
14307 cmGustav Sundelin ()107, 100 and 100
Calculated 2023-03-17 14:49:00 :

Largest fishes

PositionScoreName
1130 cmAlbin Lundkvist
2130 cmVictor
3130 cmVictor Malm
4130 cmEvert Jr. Nyman Eriksson
5130 cmViggo Öhman
6130 cmNeo
7130 cmWill
8130 cmAlfred
9125 cmAlbin Lundkvist
10120 cmAlbin Lundkvist

Statistics

  • Average: 117.61 cm.
  • Total: 77.62 meter.

🕰 Show timetable ↠

en_USEnglish
Scroll to Top