Rädda en Gädda på Sportfiskemässan 18 mars!


Final result

PositionScoreNameScore parts
1957 cmMartin Karlsson ()130, 125, 120, 120, 119, 117, 114 and 112
2957 cmAdam Pihlquist ()130, 125, 120, 120, 119, 117, 114 and 112
3957 cmFranek ()130, 125, 120, 120, 119, 117, 114 and 112
4957 cmSam Björkman ()130, 125, 120, 120, 119, 117, 114 and 112
5957 cmLiam ()130, 125, 120, 120, 119, 117, 114 and 112
6957 cmGabriel ()130, 125, 120, 120, 119, 117, 114 and 112
7957 cmAlexander Murray ()130, 125, 120, 120, 119, 117, 114 and 112
8957 cmEmma Stoltz ()130, 125, 120, 120, 119, 117, 114 and 112
9957 cmEbba och Elof ()130, 125, 120, 120, 119, 117, 114 and 112
10949 cmHanan Ibrahim ()130, 125, 120, 119, 117, 114, 112 and 112
11944 cmAfram assia ()130, 120, 120, 119, 117, 114, 112 and 112
12940 cmVictor Fahlberg ()130, 125, 119, 117, 114, 112, 112 and 111
13939 cmCharlie hjort ()125, 120, 120, 119, 117, 114, 112 and 112
14938 cmMilton Widercrantz ()125, 120, 120, 119, 117, 114, 112 and 111
15936 cmRoger Hedqvist ()130, 120, 119, 117, 114, 112, 112 and 112
16935 cmFiskarfamiljen ()130, 120, 119, 117, 114, 112, 112 and 111
17930 cmOlga Smirnova ()125, 120, 120, 119, 114, 112, 112 and 108
18920 cmWiggo Norenheim ()125, 120, 117, 114, 112, 112, 112 and 108
19915 cmLucas ()120, 119, 117, 117, 112, 112, 110 and 108
20909 cmEmrik Daun ()120, 119, 119, 112, 111, 110, 110 and 108
21906 cmOliver ()120, 117, 114, 112, 112, 111, 110 and 110
22890 cmEdwin Sinisalo ()130, 117, 110, 108, 108, 107, 105 and 105
23541 cmCasper ()119, 108, 107, 105 and 102
24100 cmTompa ()100
Calculated 2023-03-19 12:02:00 :

Largest fishes

PositionScoreName
1130 cmMartin Karlsson
2130 cmThe fishing family
3130 cmAdam Pihlquist
4130 cmFrank
5130 cmSam Björkman
6130 cmLiam
7130 cmHanan Ibrahim
8130 cmGabriel
9130 cmEdwin Sinisalo
10130 cmAlexander Murray

Statistics

  • Average: 117.12 cm.
  • Total: 222.52 meter.

🕰 Show timetable ↠

en_USEnglish
Scroll to Top