Smålandsborren 2023 Senior
Final result
Position | Score | Name | Score parts |
1 | 81 cm | Söderkisarna (Oskar Wihlborg) | 28, 27 and 26 |
2 | 75 cm | NorthWindFishing (Jonathan hallberg) | 27, 26 and 22 |
3 | 73 cm | Hummels (Donald hummel) | 25, 24 and 24 |
4 | 69 cm | Team BB=BlackBorre (Ibrahim El-Sayed) | 29, 20 and 20 |
5 | 65 cm | NorthWindFishing (Arvid Bengtsson Persson) | 24, 21 and 20 |
6 | 64 cm | A1A2 (Anders Rundgren) | 28, 18 and 18 |
7 | 64 cm | Ekelund (David Ekelund) | 23, 22 and 19 |
8 | 61 cm | A1A2 (Anders Adler) | 22, 20 and 19 |
9 | 53 cm | Frost (Tobias Frost) | 27 and 26 |
10 | 50 cm | Pikepullers (Anton Broström) | 18, 16 and 16 |
11 | 48 cm | TEAM PERMISSON (Tommy sallo) | 31 and 17 |
12 | 46 cm | Rodrigo (Daniel Rodrigo) | 28 and 18 |
13 | 46 cm | Team Lofthus (Robin Lofthus) | 27 and 19 |
14 | 41 cm | Sfk Forellen (Armin) | 23 and 18 |
15 | 35 cm | Slemtorped (Victor Jacobsson) | 21 and 14 |
16 | 34 cm | Bumbibjönarna (Michael Wihlborg, Lars Fulöp) | 34 |
17 | 32 cm | Andreas Evekull (Andreas Evekull) | 17 and 15 |
18 | 28 cm | Hakkeborre (Hakan Isler) | 28 |
19 | 28 cm | Team Bottennapp (Filip Freij) | 28 |
20 | 26 cm | Hummels (Danie Hummel) | 26 |
21 | 26 cm | Slemtorped (Kalle) | 26 |
22 | 22 cm | Pikepullers (Dennis Berggren) | 22 |
23 | 22 cm | Dollarstore (William serrate) | 22 |
24 | 21 cm | Team GÖSus (Joan zachrisson) | 21 |
25 | 21 cm | Team Fina Fisken (Joel Hedlund) | 21 |
26 | 20 cm | Sjöbo (Jonas Herzog) | 20 |
27 | 17 cm | Team GHS (Pontus Bång) | 17 |
28 | 16 cm | Team Glada Abborren (Tilda Sundlöv) | 16 |
29 | 14 cm | Vislanda (Johan Svensson) | 14 |
30 | 0 | Abborrkungen (Jonatan) | |
31 | 0 | Bistro (Adnan Catovic) | |
32 | 0 | BB=BlackBorre (Yousef Alwandi) | |
33 | 0 | GRIP (Nicolas Valdebenito) | |
34 | 0 | GRIP (Zebastian Grip) | |
35 | 0 | Team Brax (Admir) | |
36 | 0 | Team Brax (Boris) | |
37 | 0 | Team Tigerstripe (Simon Tano) | |
38 | 0 | Team Perkele (Dan Andersson Oksman) | |
39 | 0 | X3Mpikegear (Fredrik Blom) | |
40 | 0 | Team Perkele (Matti Andersson) | |
41 | 0 | Team Lofthus (HC) | |
42 | 0 | Team Rock n Roll (Milo Groves) | |
43 | 0 | TEAM PERMISSION (Nelson tobar) | |
44 | 0 | TeamHult (Nicklas Hult) | |
45 | 0 | Sfk Forellen (Ismir) | |
46 | 0 | TeamHult (Sebastian Hult) | |
47 | 0 | Team GHS (Mikael Jonsson) | |
48 | 0 | Team Glada Aborren (Sebastian Pihlblad) | |
49 | 0 | A60H (Andreas Larsson) | |
50 | 0 | A60H (Marcus Fransson) | |
51 | 0 | Team Bottennapp (Zebastian ojaniemi) | |
52 | 0 | Team GÖSus (Mattias Lydén) | |
53 | 0 | Team Bostorp (Erik Richter) | |
54 | 0 | FORELLEN N1. (Asim Alibasic) | |
55 | 0 | Elias (Johan Otterström) | |
56 | 0 | Andy (Andreas Andersson) | |
57 | 0 | Sandis (Johan Sandström) | |
58 | 0 | Dollarstore (Ludvig Hallum) | |
59 | 0 | söderkisarna (Saga Wihlborg) | |
60 | 0 | Team Gris (Liam Andersson) | |
61 | 0 | Mandzo (Damira Mandzukic) | |
62 | 0 | Bumbybjörnarna (Michael Whilborg) | |
63 | 0 | Sigge och Andy (Andreas) | |
64 | 0 | Pikepullers (Dennis Berggren) | |
65 | 0 | Baby Shark (Moji) | |
66 | 0 | Slemtorped (Victor Jacobsson) | |
67 | 0 | Slemtorped (Kalle Karlsson) | |
68 | 0 | Siggepro14 (Sigge Sndersson) | |
69 | 0 | Söderkisarna (Saga och Oskar) | |
70 | 0 | Slemtorped (Victor Jacobsson) |
Individual (All)
Position | Score | Name | Score parts |
1 | 34 cm | Michael Wihlborg (Bumbibjönarna) | 34 |
Largest fishes
Position | Score | Name | |
1 | 34 cm | Bumbibjörnana (Michael Wihlborg, Lars Fulöp) | Michael Wihlborg |
2 | 31 cm | TEAM PERMISSION (Tommy Sallo) | |
3 | 29 cm | Team BB=BlackBorre (Ibrahim El-Sayed) | |
4 | 28 cm | Rodrigo (Daniel Rodrigo) | |
5 | 28 cm | Söderkisarna (Oskar Wihlborg) | |
6 | 28 cm | Hakan Isler (Hakan Isler) | |
7 | 28 cm | A1A2 (Anders Rundgren) | |
8 | 28 cm | Team Bottennapp (Filip Freij) | |
9 | 27 cm | Söderkisarna (Oskar Wihlborg) | |
10 | 27 cm | Team Lofthus (Robin Lofthus) |
Statistics
- • Average: 22.19 cm.
- • Total: 11.98 meter.
🕰 Show timetable ↠