King of Kanalen - Street Perch Open 2024


Final result

PositionScoreNameScore parts
1250 cmSinisa Vrkljan  Senior51, 50, 50, 50 and 49
2247 cmLeon Solberg Schagerberg  Senior52, 49, 49, 49 and 48
3246 cmVincent prästen Jönsson  Senior50, 50, 49, 49 and 48
4239 cmRille Lindkvist  Senior49, 48, 48, 47 and 47
5237 cmDoktorn  Senior49, 48, 47, 47 and 46
6235 cmTim Tahine  Youth/ Ungdom50, 49, 46, 45 and 45
7235 cmLewandowski  Senior48, 47, 47, 47 and 46
8232 cmPesca Fishing  Senior48, 47, 46, 46 and 45
9231 cmSak  Senior47, 47, 46, 46 and 45
10230 cmTomasz Rutecki  Senior47, 46, 46, 46 and 45
11229 cmMorgan  Senior48, 47, 46, 44 and 44
12229 cmOskar Andersson  Youth/ Ungdom47, 46, 46, 45 and 45
13228 cmThai Jack  Senior46, 46, 46, 45 and 45
14225 cmJonathan Andersson  Senior52, 45, 44, 42 and 42
15225 cmAlbin Wallén  Youth/ Ungdom48, 45, 44, 44 and 44
16223 cmKingen  Youth/ Ungdom47, 47, 43, 43 and 43
17223 cmMickeLind  Senior46, 46, 45, 44 and 42
18222 cmTobbe trollkarl  Senior49, 45, 43, 43 and 42
19220 cmKofi  Youth/ Ungdom48, 45, 43, 42 and 42
20220 cmMoroten Calle  Senior46, 45, 44, 43 and 42
21219 cmSamuel  Youth/ Ungdom46, 45, 45, 42 and 41
22219 cmAcke Albrektson  Youth/ Ungdom46, 45, 44, 42 and 42
23217 cmJohan Gehrisch  Senior44, 44, 44, 43 and 42
24214 cmSnickaren  Senior47, 46, 43, 42 and 36
25210 cmDaniel Noppe Lucas  Senior45, 44, 42, 40 and 39
26208 cmWilliam persson  Youth/ Ungdom44, 43, 41, 40 and 40
27202 cmAxel Winter  Youth/ Ungdom42, 41, 40, 40 and 39
28197 cmMoe Bengtsson  Youth/ Ungdom43, 42, 39, 37 and 36
29189 cmMaxad  Youth/ Ungdom43, 37, 37, 36 and 36
30169 cmSixten Rising  Youth/ Ungdom43, 43, 42 and 41
31150 cmMatteus_svivlo  Senior39, 37, 37 and 37
32123 cmAlex Norbäck  Senior46, 40 and 37
33115 cmAlexander  Youth/ Ungdom40, 38 and 37
34105 cmJonas Kling  Senior35, 35 and 35
3589 cmElliot Nilsson  Youth/ Ungdom45 and 44
3679 cmÅke alven  Youth/ Ungdom42 and 37
3771 cmDalle100  Youth/ Ungdom36 and 35
3845 cmIsak  Youth/ Ungdom45
3943 cmJohan Bech  Senior43
4042 cmAxel  Youth/ Ungdom42
4142 cmSamuel Hansson  Youth/ Ungdom42
4241 cmChristian Larsson  Senior41
4335 cmFolke Zaunders  Youth/ Ungdom35
44Lukas  Youth/ Ungdom
45Oskar Tevin  Youth/ Ungdom
46Nino  Youth/ Ungdom
47Valter Stjärnkvist  Youth/ Ungdom
48Jacob Palmgren  Youth/ Ungdom
49Armiss  Youth/ Ungdom
50Theo Benlarbi  Youth/ Ungdom
51Ercan  Youth/ Ungdom
52Milton mellerup  Youth/ Ungdom
53Kingen  Youth/ Ungdom
54Elmer Rosenberg  Youth/ Ungdom
55Wille 2011  Youth/ Ungdom
56Jack  Youth/ Ungdom
57Uno Malmgren  Youth/ Ungdom
58Arvid Ljung  Youth/ Ungdom
59Wille Lindgren  Youth/ Ungdom
60Ricky Rich  Senior
61Dominic  Youth/ Ungdom
62Aleksander Hansen  Senior
63Viggo Kejmar  Youth/ Ungdom
64Casper Dahl  Youth/ Ungdom
65Rasmus  Youth/ Ungdom
66Eddie  Youth/ Ungdom
67King Kong Kingen  Youth/ Ungdom
68Miranda  Youth/ Ungdom
69Miranda  Youth/ Ungdom
70Sigge  Youth/ Ungdom
71Sixten  Youth/ Ungdom
72Ante  Youth/ Ungdom
73Maggan  Youth/ Ungdom
74KIngen utan K  Senior
75Leon Demeter  Youth/ Ungdom
76Wilmer  Youth/ Ungdom
77Gagga Tops  Youth/ Ungdom
78Ante.12  Youth/ Ungdom
79Challe  Youth/ Ungdom
80Theo  Youth/ Ungdom
81Carl  Youth/ Ungdom
82Carl  Youth/ Ungdom
83Sixten Rising  Youth/ Ungdom
84Anton  Youth/ Ungdom
85Valter  Youth/ Ungdom
86Sixten Rising  Youth/ Ungdom
87Lukas Arkliden  Youth/ Ungdom
88Alexander  Youth/ Ungdom
89Gurkan  Youth/ Ungdom
90Viggo malmros  Youth/ Ungdom
91Axel  Youth/ Ungdom
Calculated 2025-03-02 21:48:00 :
Senior
PositionScoreNameScore parts
1250 cmSinisa Vrkljan51, 50, 50, 50 and 49
2247 cmLeon Solberg Schagerberg52, 49, 49, 49 and 48
3246 cmVincent prästen Jönsson50, 50, 49, 49 and 48
4239 cmRille Lindkvist49, 48, 48, 47 and 47
5237 cmDoktorn49, 48, 47, 47 and 46
6235 cmLewandowski48, 47, 47, 47 and 46
7232 cmPesca Fishing48, 47, 46, 46 and 45
8231 cmSak47, 47, 46, 46 and 45
9230 cmTomasz Rutecki47, 46, 46, 46 and 45
10229 cmMorgan48, 47, 46, 44 and 44
11228 cmThai Jack46, 46, 46, 45 and 45
12225 cmJonathan Andersson52, 45, 44, 42 and 42
13223 cmMickeLind46, 46, 45, 44 and 42
14222 cmTobbe trollkarl49, 45, 43, 43 and 42
15220 cmMoroten Calle46, 45, 44, 43 and 42
16217 cmJohan Gehrisch44, 44, 44, 43 and 42
17214 cmSnickaren47, 46, 43, 42 and 36
18210 cmDaniel Noppe Lucas45, 44, 42, 40 and 39
19150 cmMatteus_svivlo39, 37, 37 and 37
20123 cmAlex Norbäck46, 40 and 37
21105 cmJonas Kling35, 35 and 35
2243 cmJohan Bech43
2341 cmChristian Larsson41
24Ricky Rich
25Aleksander Hansen
26KIngen utan K
Youth
PositionScoreNameScore parts
1235 cmTim Tahine50, 49, 46, 45 and 45
2229 cmOskar Andersson47, 46, 46, 45 and 45
3225 cmAlbin Wallén48, 45, 44, 44 and 44
4223 cmKingen47, 47, 43, 43 and 43
5220 cmKofi48, 45, 43, 42 and 42
6219 cmSamuel46, 45, 45, 42 and 41
7219 cmAcke Albrektson46, 45, 44, 42 and 42
8208 cmWilliam persson44, 43, 41, 40 and 40
9202 cmAxel Winter42, 41, 40, 40 and 39
10197 cmMoe Bengtsson43, 42, 39, 37 and 36
11189 cmMaxad43, 37, 37, 36 and 36
12169 cmSixten Rising43, 43, 42 and 41
13115 cmAlexander40, 38 and 37
1489 cmElliot Nilsson45 and 44
1579 cmÅke alven42 and 37
1671 cmDalle10036 and 35
1745 cmIsak45
1842 cmAxel42
1942 cmSamuel Hansson42
2035 cmFolke Zaunders35
21Lukas
22Oskar Tevin
23Nino
24Valter Stjärnkvist
25Jacob Palmgren
26Armiss
27Theo Benlarbi
28Ercan
29Milton mellerup
30Kingen
31Elmer Rosenberg
32Wille 2011
33Jack
34Uno Malmgren
35Arvid Ljung
36Wille Lindgren
37Dominic
38Viggo Kejmar
39Casper Dahl
40Rasmus
41Eddie
42King Kong Kingen
43Miranda
44Miranda
45Sigge
46Sixten
47Ante
48Maggan
49Leon Demeter
50Wilmer
51Gagga Tops
52Ante.12
53Challe
54Theo
55Carl
56Carl
57Sixten Rising
58Anton
59Valter
60Sixten Rising
61Lukas Arkliden
62Alexander
63Gurkan
64Viggo malmros
65Axel

Largest fishes

PositionScoreName
152 cmLeon Solberg Schagerberg
252 cmJonathan Andersson
351 cmSinisa Vrkljan
450 cmSinisa Vrkljan
550 cmSinisa Vrkljan
650 cmSinisa Vrkljan
750 cmVincent the priest Jönsson
850 cmVincent the priest Jönsson
950 cmTim Tahine
1049 cmLeon Solberg Schagerberg

Statistics

  • Average: 43.97 cm.
  • Total: 76.50 meter.

🕰 Show timetable ↠

en_USEnglish
Scroll to Top