Swedish Pike Open 2021


Final result

PositionScoreNameScore parts
1605 cmFredrik Lind ()130, 124, 124, 114 and 113
2587 cmDaniel Löf ()125, 119, 115, 115 and 113
3582 cmJonatan Nellfors ()130, 117, 114, 111 and 110
4582 cmJenny Nyberg ()127, 126, 113, 110 and 106
5581 cmPetter Andersson ()118, 117, 117, 115 and 114
6575 cmPatrik Lundberg ()120, 118, 117, 110 and 110
7571 cmEmil Ståhl ()117, 115, 115, 112 and 112
8566 cmSimon Haraldsson Daag ()116, 115, 113, 111 and 111
9561 cmBjarne Lindberg ()117, 116, 111, 110 and 107
10557 cmAlen Bilic ()115, 115, 110, 109 and 108
11556 cmMarcus Olsson ()117, 116, 111, 108 and 104
12555 cmJonatan Alexandersson ()116, 113, 110, 109 and 107
13551 cmRonnie Westerling ()125, 116, 106, 102 and 102
14547 cmKim Hägglund ()122, 115, 105, 104 and 101
15542 cmMadeléne Eriksson ()122, 111, 104, 103 and 102
16533 cmDaniel Thorman ()112, 110, 106, 103 and 102
17531 cmChristoffer Aho ()116, 106, 106, 104 and 99
18530 cmAndreas Bergström ()114, 108, 104, 103 and 101
19528 cmNiklas Andersson ()112, 110, 106, 101 and 99
20527 cmSebastian Andersson ()116, 109, 106, 100 and 96
21525 cmJens Norblad ()108, 105, 105, 105 and 102
22519 cmJonas Öster ()107, 104, 104, 103 and 101
23516 cmPer Söderbäck ()111, 109, 105, 96 and 95
24513 cmNatali Sundkvist ()115, 104, 100, 98 and 96
25502 cmJonas Sparring ()108, 105, 97, 96 and 96
26490 cmJohan Eriksson ()105, 101, 98, 94 and 92
27468 cmPatrik Breding ()101, 93, 92, 91 and 91
28454 cmGöran Nilsson ()101, 90, 88, 88 and 87
29442 cmRobert Lintner ()94, 93, 87, 84 and 84
30429 cmAnders Holm ()94, 94, 83, 80 and 78
31422 cmJohan Wernersson ()120, 116, 93 and 93
32422 cmMathiaz Brink ()117, 104, 102 and 99
33417 cmKent Olsson ()111, 108, 102 and 96
34412 cmSussi Stridh ()108, 103, 101 and 100
35356 cmHans Dalgren ()94, 91, 86 and 85
36334 cmBo Eliasson ()115, 114 and 105
37325 cmKrister Fritz ()112, 107 and 106
38290 cmJohan Matsuhashi ()105, 94 and 91
39252 cmPelle Eriksson ()94, 81 and 77
40244 cmPeder Nordin ()82, 82 and 80
41234 cmNicklas Hallnor ()120 and 114
42230 cmAndreas Seger ()131 and 99
43230 cmAndreas Larsson ()118 and 112
44217 cmMattias Åström ()113 and 104
45206 cmJoakim Waxin ()106 and 100
46203 cmTomasz Polski Andersson ()103 and 100
47189 cmRobin Gren ()100 and 89
48164 cmWilliam Eriksson ()89 and 75
49160 cmPeter Falk ()85 and 75
50120 cmEmil Sjöberg ()120
51113 cmLinus Skogh ()113
52107 cmMichael Andersson ()107
53102 cmFredric Reffel ()102

Largest fishes

PositionScoreName
1131 cmAndreas Seger
2130 cmFredrik Lind
3130 cmJonathan Nellfors
4127 cmJenny Nyberg
5126 cmJenny Nyberg
6125 cmDaniel Löf
7125 cmRonnie Westerling
8124 cmFredrik Lind
9124 cmFredrik Lind
10122 cmKim Hägglund

Statistics

  • Average: 105.19 cm.
  • Total: 217.74 meter.

🕰 Show timetable ↠

en_USEnglish
Scroll to Top