SverigeGäddan 2024 Höst
Sweden Pike 2024 Autumn
Contest information | ||
Type | Pike (Team) | |
Position | Sverige SE | |
Organizer | SverigeGäddan (Kim Sahlström) → | |
Arrangement / Series | Sweden The pike ▸ Sweden Pike 2022 Autumn ▸ Sweden Pike 2023 Spring ▸ Sweden Pike 2023 Autumn ▸ Sweden Pike 2024 Spring ▸ Sweden Pike 2024 Autumn | |
Contest period | Finished 2024-10-12 08:00 → 16:00 | |
Registration required | Yes (Unlimited Teams) Released 2024-07-18 09:00 Pay online, stops being sold 2024-10-11 22:00. | |
Number of spots | Unlimited (154 Signed up) | |
Price | SEK 200 (Per Team) | |
Registration possible during the competition period | No | |
Blackout period | No | |
Fishy Live is used | Yes (Download) | |
GPS position is saved | No |
News
The number to be included in the measurement image and posing image will be published at 07.55 on the day of the competition and will be presented here
The number in today's competition that the fish must be photographed with both the catcher and against the measuring board is: