Smålandsborren 2024 Junior

Smålandsborren 2024 Junior
Contest information | ||
| Type | Perch (Individual) | |
| Position | ![]() SE | |
| Organizer | The anglers of Jönköping | |
| Arrangement / Series | Smålandsborren ▸ Smålandsborren 2023 Junior ▸ Smålandsborren 2024 Junior ▸ Smålandsborren 2024 Senior ▸ Smålandsborren 2025 | |
| Contest period | Finished 2024-09-28 10:00 → 14:05 | |
| Registration required | Yes (Unlimited spots) Released 2024-09-19 08:00 Pay online, stops being sold 2024-09-28 12:00. | |
| Number of spots | Unlimited (15 Signed up) | |
| Price | SEK 0 (Free) | |
| Registration possible during the competition period | Yes | |
| Darkness period | No | |
| The Fishy Live app is used | Yes (Download) | |
| GPS position is saved | Yes | |
Sportfiskarna Jönköping
(Organizer)| Homepage | Missing |
| Contact | Hanna Eriksson 0737106640 hanna.eriksson@nullsportfiskarna.se |
| Missing | |
| Seller | Missing |

