Jönköpingsborren 26

Jönköpingsborren 26
Jönköpingsborren 26
Contest information | ||
| Type | Perch (Team) | |
| Position | Jönköping ![]() SE | |
| Organizer | The anglers of Jönköping | |
| Arrangement / Series | Smålandsborren ▸ Smålandsborren 2023 Junior ▸ Smålandsborren 2024 Junior ▸ Smålandsborren 2024 Senior ▸ Smålandsborren 2025 ▸ Jönköpingsborren 26 ▸ Växjöborren 26 | |
| Contest period | Finished 2026-09-26 10:00 → 14:00 | |
| Registration required | Yes (Unlimited Teams) Released 2026-09-09 10:00 | |
| Number of spots | Unlimited (48 Signed up) | |
| Price | (Price data missing) | |
| Registration possible during the competition period | No | |
| Darkness period | No | |
| The Fishy Live app is used | Yes (Download) | |
| GPS position is saved | Yes | |
Sportfiskarna Jönköping
(Organizer)| Homepage | Missing |
| Contact | Arvid Bengtsson Persson 0767716408 arvid.bengtsson.persson@sportfiskarna.se |
| arvid.bengtsson.persson@sportfiskarna.se | |
| Seller | - |

