Sommargäddan 2026
Team KastaFast
Nikolai Persson, Stefan Franzén, Alexander Mattson
Sommargäddan 2026Group E
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-06-28 | 113 | Alexander Mattson | |
| 2026-06-22 | 103 | Nikolai Persson | |
| 2026-06-22 | 103 | Alexander Mattson | |
| 2026-06-25 | 101 | Stefan Franzen | |
| 2026-06-22 | 99 | Nikolai Persson | |
| 2026-06-24 | 99 | Nikolai Persson | |
| 2026-06-13 | 97 | Stefan Franzen | |
| 2026-06-22 | 95 | Nikolai Persson | |
| 2026-06-13 | 90 | Stefan Franzen | |
| 2026-06-01 | 86 | Nikolai Persson | |
| 2026-06-13 | 83 | Nikolai Persson | |
| 2026-06-07 | 82 | Nikolai Persson | |
| 2026-06-07 | 80 | Stefan Franzen | |
| 2026-06-13 | 79 | Nikolai Persson | |
| 2026-06-07 | 77 | Nikolai Persson | |
| 2026-06-07 | 73 | Nikolai Persson | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
