Sommargäddan 2026
Team Såhär Mella öga
Jakob Olsson, Isac Salo, Filip Olsson
Sommargäddan 2026Group A
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-06-14 | 115 | Jacob Olsson | |
| 2026-06-14 | 110 | Jacob Olsson | |
| 2026-06-30 | 110 | Jacob Olsson | |
| 2026-06-29 | 109 | Jacob Olsson | |
| 2026-06-30 | 108 | Jacob Olsson | |
| 2026-06-29 | 106 | Isaac Salo | |
| 2026-06-29 | 103 | Jacob Olsson | |
| 2026-06-29 | 102 | Jacob Olsson | |
| 2026-06-22 | 101 | Jacob Olsson | |
| 2026-06-23 | 99 | Jacob Olsson | |
| 2026-06-23 | 98 | Jacob Olsson | |
| 2026-06-14 | 97 | Jacob Olsson | |
| 2026-06-14 | 94 | Jacob Olsson | |
| 2026-06-18 | 92 | Isaac Salo | |
| 2026-06-13 | 87 | Jacob Olsson | |
| 2026-06-13 | 85 | Jacob Olsson | |
| 2026-06-13 | 85 | Jacob Olsson | |
| 2026-06-13 | 82 | Jacob Olsson | |
| 2026-06-13 | 81 | Jacob Olsson | |
| 2026-06-13 | 79 | Jacob Olsson | |
| 2026-06-01 | 77 | Philip Olsson | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
