Sommargäddan 2026
Chiquita
Daniel Thorman, Carl Andlin, Johannes Ahlin
Sommargäddan 2026Group D
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-06-05 | 118 | Daniel Thorman | |
| 2026-06-05 | 116 | Daniel Thorman | |
| 2026-06-05 | 114 | Carl Andlin | |
| 2026-06-01 | 107 | Johannes Ahlin | |
| 2026-06-05 | 105 | Johannes Ahlin | |
| 2026-06-05 | 103 | Carl Andlin | |
| 2026-06-05 | 101 | Carl Andlin | |
| 2026-06-03 | 99 | Johannes Ahlin | |
| 2026-06-01 | 98 | Daniel Thorman | |
| 2026-06-02 | 93 | Carl Andlin | |
| 2026-06-02 | 91 | Daniel Thorman | |
| 2026-06-02 | 90 | Daniel Thorman | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
