Sommargäddan 2026
Mört_och_co
Herman karlsson, Fredrik tagesson, Arne rohwedel
Sommargäddan 2026Group B
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-06-06 | 104 | Fredrik Tagesson | |
| 2026-05-30 | 101 | Fredrik Tagesson | |
| 2026-06-07 | 94 | Fredrik Tagesson | |
| 2026-06-29 | 90 | Herman Karlsson | |
| 2026-06-07 | 89 | Fredrik Tagesson | |
| 2026-06-16 | 88 | Herman Karlsson | |
| 2026-06-10 | 84 | Fredrik Tagesson | |
| 2026-06-06 | 79 | Fredrik Tagesson | |
| 2026-06-06 | 78 | Fredrik Tagesson | |
| 2026-05-31 | 72 | Fredrik Tagesson | |
| 2026-06-03 | 70 | Herman Karlsson | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
