Swedish Perch Open 2022


Final result

PositionScoreNameScore parts
1505 cmTorbjörn Larsson ()52, 51, 51, 51, 50, 50, 50, 50, 50 and 50
2498 cmJimmy Dahlgren ()52, 50, 50, 50, 50, 50, 49, 49, 49 and 49
3488 cmThomas Gustafsson ()52, 51, 50, 49, 48, 48, 48, 48, 47 and 47
4486 cmRobert Klarström ()50, 49, 49, 49, 49, 48, 48, 48, 48 and 48
5478 cmAndreas Nejstgaard ()50, 49, 49, 49, 49, 49, 47, 46, 45 and 45
6478 cmMikael Herbertsson ()50, 49, 49, 48, 48, 48, 47, 47, 46 and 46
7478 cmJens Byholm ()49, 48, 48, 48, 48, 48, 48, 47, 47 and 47
8476 cmAdam Wiking ()52, 50, 49, 48, 48, 47, 46, 46, 45 and 45
9476 cmJörgen Quarfordt ()49, 48, 48, 48, 48, 48, 47, 47, 47 and 46
10475 cmIngemar Wrigsell ()50, 50, 47, 47, 47, 47, 47, 47, 47 and 46
11475 cmDaniel Fornell ()50, 49, 48, 48, 48, 48, 47, 46, 46 and 45
12473 cmTony Söderblom ()49, 49, 49, 48, 47, 47, 47, 47, 45 and 45
13473 cmPer Olsson ()49, 48, 48, 47, 47, 47, 47, 47, 47 and 46
14472 cmJohan Lindström ()48, 48, 48, 48, 48, 47, 47, 46, 46 and 46
15471 cmMarcus Löthgren ()50, 49, 48, 48, 47, 46, 46, 46, 46 and 45
16464 cmOzzie Manglind ()48, 48, 47, 47, 47, 47, 46, 45, 45 and 44
17464 cmDavid Nilsson ()48, 47, 47, 47, 47, 46, 46, 46, 45 and 45
18461 cmDaniel Hedlund ()50, 48, 46, 46, 46, 46, 46, 45, 45 and 43
19451 cmBjörn Jönsson ()47, 46, 46, 45, 45, 45, 45, 44, 44 and 44
20441 cmJon-Erik Sörling ()50, 45, 44, 44, 44, 44, 43, 43, 42 and 42
21440 cmPeter Halvordsson ()48, 46, 46, 44, 44, 43, 43, 43, 42 and 41
22430 cmMats Ek ()45, 44, 44, 43, 43, 43, 43, 42, 42 and 41
23419 cmMagnus Morath ()43, 43, 43, 42, 42, 42, 42, 41, 41 and 40
24416 cmJohan Lotthagen ()50, 50, 47, 46, 46, 45, 44, 44 and 44
25322 cmEric Stenberg ()48, 47, 47, 47, 46, 45 and 42
26302 cmPatrik Olsson ()47, 45, 45, 44, 41, 40 and 40
27263 cmAnders Skau ()46, 46, 46, 44, 41 and 40
28174 cmStefan Linden ()47, 44, 42 and 41
29172 cmLenny Nilsson ()47, 43, 41 and 41
30128 cmNawras Alshibiby ()44, 42 and 42
3191 cmMattias Werme ()48 and 43
3282 cmCalle Winnberg ()42 and 40
3381 cmJoakim Nordén ()41 and 40
3450 cmNiklas Pettersson ()50
3542 cmAdrian Miles Rosario Lopez ()42
3641 cmPeter Josefsson ()41
3740 cmMarcus Lundberg ()40

Largest fishes

PositionScoreName
152 cmAdam Wiking
252 cmTorbjörn Larsson
352 cmJimmy Dahlgren
452 cmThomas Gustafsson
551 cmTorbjörn Larsson
651 cmTorbjörn Larsson
751 cmTorbjörn Larsson
851 cmThomas Gustafsson
950 cmAdam Wiking
1050 cmTorbjörn Larsson

Statistics

  • Average: 46.34 cm.
  • Total: 129.76 meter.

🕰 Show timetable ↠

en_USEnglish
Scroll to Top