Swedish Perch Open
Contest: Swedish Perch Open 2022
The score table right now, 2022-08-08 11:53
Place | Score | Name | Results |
---|---|---|---|
1 | 503 cm | Torbjörn Larsson | 52, 51, 51, 50, 50, 50, 50, 50, 50 och 49 cm |
2 | 486 cm | Jimmy Dahlgren | 50, 50, 50, 49, 49, 48, 48, 48, 47 och 47 cm |
3 | 485 cm | Robert Klarström | 50, 49, 49, 49, 49, 48, 48, 48, 48 och 47 cm |
4 | 480 cm | Thomas Gustafsson | 51, 50, 49, 48, 48, 48, 47, 47, 46 och 46 cm |
5 | 478 cm | Jens Byholm | 49, 48, 48, 48, 48, 48, 48, 47, 47 och 47 cm |
6 | 473 cm | Per Olsson | 49, 48, 48, 47, 47, 47, 47, 47, 47 och 46 cm |
7 | 471 cm | Marcus Löthgren | 50, 49, 48, 48, 47, 46, 46, 46, 46 och 45 cm |
8 | 469 cm | Mikael Herbertsson | 49, 49, 48, 48, 47, 46, 46, 46, 45 och 45 cm |
9 | 468 cm | Johan Lindström | 48, 48, 48, 48, 47, 47, 46, 46, 45 och 45 cm |
10 | 464 cm | Ozzie Manglind | 48, 48, 47, 47, 47, 47, 46, 45, 45 och 44 cm |
11 | 464 cm | David Nilsson | 48, 47, 47, 47, 47, 46, 46, 46, 45 och 45 cm |
12 | 458 cm | Daniel Fornell | 50, 48, 47, 46, 46, 45, 44, 44, 44 och 44 cm |
13 | 456 cm | Ingemar Wrigsell | 47, 47, 47, 46, 46, 46, 45, 45, 44 och 43 cm |
14 | 448 cm | Andreas Nejstgaard | 49, 46, 45, 45, 44, 44, 44, 44, 44 och 43 cm |
15 | 446 cm | Jörgen Quarfordt | 48, 47, 46, 46, 45, 44, 44, 42, 42 och 42 cm |
16 | 446 cm | Björn Jönsson | 47, 46, 46, 45, 44, 44, 44, 44, 43 och 43 cm |
17 | 428 cm | Adam Wiking | 52, 50, 49, 48, 48, 46, 46, 45 och 44 cm |
18 | 416 cm | Magnus Morath | 43, 43, 43, 42, 42, 42, 41, 40, 40 och 40 cm |
19 | 413 cm | Mats Ek | 44, 43, 43, 41, 41, 41, 40, 40, 40 och 40 cm |
20 | 319 cm | Johan Lotthagen | 50, 46, 46, 45, 44, 44 och 44 cm |
21 | 313 cm | Peter Halvordsson | 48, 46, 46, 44, 44, 43 och 42 cm |
22 | 265 cm | Jon-Erik Sörling | 50, 45, 44, 43, 42 och 41 cm |
23 | 228 cm | Eric Stenberg | 47, 47, 47, 45 och 42 cm |
24 | 228 cm | Daniel Hedlund | 46, 46, 46, 45 och 45 cm |
25 | 223 cm | Anders Skau | 46, 46, 46, 44 och 41 cm |
26 | 174 cm | Stefan Linden | 47, 44, 42 och 41 cm |
27 | 172 cm | Lenny Nilsson | 47, 43, 41 och 41 cm |
28 | 128 cm | Nawras Alshibiby | 44, 42 och 42 cm |
29 | 87 cm | Tony Söderblom | 45 och 42 cm |
30 | 81 cm | Patrik Olsson | 41 och 40 cm |
31 | 50 cm | Niklas Pettersson | 50 cm |
32 | 48 cm | Mattias Werme | 48 cm |
33 | 42 cm | Calle Winnberg | 42 cm |
34 | 41 cm | Peter Josefsson | 41 cm |
35 | 40 cm | Marcus Lundberg | 40 cm |
Statistics
For the whole competition
- Total number of approved reports 244 st
- Total number of teams or participants who reported at least one approved fish: 35
- Sum of length: 111.91 meter
- Average length: 45.86 cm
- Median length: 46 cm
The biggest fish (Top 10)
52 cm | Adam Wiking | |
52 cm | Torbjörn Larsson | |
51 cm | Torbjörn Larsson | |
51 cm | Torbjörn Larsson | |
51 cm | Thomas Gustafsson | |
50 cm | Daniel Fornell | |
50 cm | Jon-Erik Sörling | |
50 cm | Robert Klarström | |
50 cm | Thomas Gustafsson | |
50 cm | Niklas Pettersson |
Most approved reports (Top 10)
10 st | Torbjörn Larsson |
10 st | Jens Byholm |
10 st | Jörgen Quarfordt |
10 st | Johan Lindström |
10 st | Ozzie Manglind |
10 st | Andreas Nejstgaard |
10 st | Mikael Herbertsson |
10 st | Per Olsson |
10 st | Robert Klarström |
10 st | David Nilsson |
Entry List (Swedish Perch Open 2022, Slots: 999)
# | Place | Name | ||
---|---|---|---|---|
1 | 1 | Jens Byholm | ||
2 | 2 | Jörgen Quarfordt | ||
3 | 3 | Ola Edsborn | ||
4 | 4 | Niclas Eriksson | ||
5 | 5 | Sixten Sandström | ||
6 | 6 | Pär Bildtse | ||
7 | 7 | Andreas Nejstgaard | ||
8 | 8 | Tony Söderblom | ||
9 | 9 | Jonas Kalles | ||
10 | 10 | Marcus Löthgren | ||
11 | 11 | Jonas Fransson | ||
12 | 12 | Daniel Österlund | ||
13 | 13 | Mikael Herbertsson | ||
14 | 14 | Daniel Fornell | ||
15 | 15 | Johan Lindström | ||
16 | 16 | Johan Lotthagen | ||
17 | 17 | Marcus Lundberg | ||
18 | 18 | Daniel Hedlund | ||
19 | 19 | Eric Stenberg | ||
20 | 20 | Per Olsson | ||
21 | 21 | Patrik Olsson | ||
22 | 22 | Joakim Nordén | ||
23 | 23 | Robin Claurentzius | ||
24 | 24 | Anders Engström | ||
25 | 25 | Johannes Borgenberg | ||
26 | 26 | Nicklas Johansson | ||
27 | 27 | Thomas Gustafsson | ||
28 | 28 | Magnus Morath | ||
29 | 29 | Lenny Nilsson | ||
30 | 30 | Ozzie Manglind | ||
31 | 31 | Peter Josefsson | ||
32 | 32 | Rasmus Bergström | ||
33 | 33 | Nawras Alshibiby | ||
34 | 34 | Tobbe Olsson | ||
35 | 35 | Linus Skogh | ||
36 | 36 | Torbjörn Larsson | ||
37 | 37 | Niklas Kark | ||
38 | 38 | Roy Ridbäck | ||
39 | 39 | Niklas Pettersson | ||
40 | 40 | Robert Klarström | ||
41 | 41 | Ingemar Wrigsell | ||
42 | 42 | Stefan Linden | ||
43 | 43 | Peter Halvordsson | ||
44 | 44 | Mathias Åslin | ||
45 | 45 | Calle Winnberg | ||
46 | 46 | Anders Skau | ||
47 | 47 | Mattias Werme | ||
48 | 48 | Pontus Holmgren | ||
49 | 49 | Björn Jönsson | ||
50 | 50 | Patrick Thörnberg | ||
51 | 51 | Jimmy Dahlgren | ||
52 | 52 | Nils Andreas Vård | ||
53 | 53 | Joakim Vård | ||
54 | 54 | Jan Olsson | ||
55 | 55 | Mats Ek | ||
56 | 56 | Jan Englund | ||
57 | 57 | David Nilsson | ||
58 | 58 | Adrian Miles Rosario Lopez | ||
59 | 59 | Adam Wiking | ||
60 | 60 | Jon-Erik Sörling |
Number of: 60 Team (60 persons)