Swedish Perch Open 2022


Final result

PlacePointNamePartial results
1505 cmTorbjörn Larsson52, 51, 51, 51, 50, 50, 50, 50, 50 and 50
2498 cmJimmy Dahlgren52, 50, 50, 50, 50, 50, 49, 49, 49 and 49
3488 cmThomas Gustafsson52, 51, 50, 49, 48, 48, 48, 48, 47 and 47
4486 cmRobert Klarstrom50, 49, 49, 49, 49, 48, 48, 48, 48 and 48
5478 cmAndreas Nejstgaard50, 49, 49, 49, 49, 49, 47, 46, 45 and 45
6478 cmMikael Herbertsson50, 49, 49, 48, 48, 48, 47, 47, 46 and 46
7478 cmJens Byholm49, 48, 48, 48, 48, 48, 48, 47, 47 and 47
8476 cmAdam Wiking52, 50, 49, 48, 48, 47, 46, 46, 45 and 45
9476 cmJörgen Quarfordt49, 48, 48, 48, 48, 48, 47, 47, 47 and 46
10475 cmIngemar Wrigsell50, 50, 47, 47, 47, 47, 47, 47, 47 and 46
11475 cmDaniel Fornell50, 49, 48, 48, 48, 48, 47, 46, 46 and 45
12473 cmTony Söderblom49, 49, 49, 48, 47, 47, 47, 47, 45 and 45
13473 cmPer Olsson49, 48, 48, 47, 47, 47, 47, 47, 47 and 46
14472 cmJohan Lindström48, 48, 48, 48, 48, 47, 47, 46, 46 and 46
15471 cmMarcus Löthgren50, 49, 48, 48, 47, 46, 46, 46, 46 and 45
16464 cmOzzie Manglind48, 48, 47, 47, 47, 47, 46, 45, 45 and 44
17464 cmDavid Nilsson48, 47, 47, 47, 47, 46, 46, 46, 45 and 45
18461 cmDaniel Hedlund50, 48, 46, 46, 46, 46, 46, 45, 45 and 43
19451 cmBjörn Jonsson47, 46, 46, 45, 45, 45, 45, 44, 44 and 44
20441 cmJon-Erik Sörling50, 45, 44, 44, 44, 44, 43, 43, 42 and 42
21440 cmPeter Halvordsson48, 46, 46, 44, 44, 43, 43, 43, 42 and 41
22430 cmMats Ek45, 44, 44, 43, 43, 43, 43, 42, 42 and 41
23419 cmMagnus Morath43, 43, 43, 42, 42, 42, 42, 41, 41 and 40
24416 cmJohan Lotthagen50, 50, 47, 46, 46, 45, 44, 44 and 44
25322 cmEric Stenberg48, 47, 47, 47, 46, 45 and 42
26302 cmPatrik Olsson47, 45, 45, 44, 41, 40 and 40
27263 cmAnders Skau46, 46, 46, 44, 41 and 40
28174 cmStefan Linden47, 44, 42 and 41
29172 cmLenny Nilsson47, 43, 41 and 41
30128 cmNawras Alshibiby44, 42 and 42
3191 cmMatthias Werme48 and 43
3282 cmCalle Winnberg42 and 40
3381 cmJoakim Nordén41 and 40
3450 cmNiklas Pettersson50
3542 cmAdrian Miles Rosario Lopez42
3641 cmPeter Josefsson41
3740 cmMarcus Lundberg40

Biggest fishes

PlacePointName
152 cmAdam Wiking
252 cmTorbjörn Larsson
352 cmJimmy Dahlgren
452 cmThomas Gustafsson
551 cmTorbjörn Larsson
651 cmTorbjörn Larsson
751 cmTorbjörn Larsson
851 cmThomas Gustafsson
950 cmAdam Wiking
1050 cmTorbjörn Larsson

Statistics

  • • Diameter: 46.34 cm.
  • • Total: 129.76 meters.

Participant

NoName
1

Jens Byholm

2

Jörgen Quarfordt

3

Ola Edsborn

4

Niclas Eriksson

5

Sixten Sandström

6

Pär Bildtse

7

Andreas Nejstgaard

8

Tony Söderblom

9

Jonas Kalles

10

Marcus Löthgren

11

Jonas Fransson

12

Daniel Österlund

13

Mikael Herbertsson

14

Daniel Fornell

15

Johan Lindström

16

Johan Lotthagen

17

Marcus Lundberg

18

Daniel Hedlund

19

Eric Stenberg

20

Per Olsson

21

Patrik Olsson

22

Joakim Nordén

23

Robin Claurentzius

24

Anders Engström

25

Johannes Borgenberg

26

Nicklas Johansson

27

Thomas Gustafsson

28

Magnus Morath

29

Lenny Nilsson

30

Ozzie Manglind

31

Peter Josefsson

32

Rasmus Bergström

33

Nawras Alshibiby

34

Tobbe Olsson

35

Linus Skogh

36

Torbjörn Larsson

37

Niklas Kark

38

Roy Ridbäck

39

Niklas Pettersson

40

Robert Klarström

41

Ingemar Wrigsell

42

Stefan Linden

43

Peter Halvordsson

44

Mathias Åslin

45

Calle Winnberg

46

Anders Skau

47

Mattias Werme

48

Pontus Holmgren

49

Björn Jönsson

50

Patrick Thörnberg

51

Jimmy Dahlgren

52

Nils Andreas Vård

53

Joakim Vård

54

Jan Olsson

55

Mats Ek

56

Jan Englund

57

David Nilsson

58

Adrian Miles Rosario Lopez

59

Adam Wiking

60

Jon-Erik Sörling

Total: 60 People
en_USEnglish
Scroll to Top