Sommarborren 2026
Team Dynamic
Reino Mattila, Nina Bach
Sommarborren 2026Group A
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-07-21 | 45 | Reino Mattila | |
| 2026-07-12 | 44 | Reino Mattila | |
| 2026-07-12 | 43 | Reino Mattila | |
| 2026-07-21 | 43 | Nina Bach | |
| 2026-07-21 | 43 | Nina Bach | |
| 2026-07-05 | 42 | Nina Bach | |
| 2026-07-12 | 42 | Reino Mattila | |
| 2026-07-04 | 41 | Nina Bach | |
| 2026-07-04 | 40 | Nina Bach | |
| 2026-07-10 | 40 | Reino Mattila | |
| 2026-07-10 | 40 | Nina Bach | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
