Sommarborren 2026
Team KastaFast
Nikolai Persson, Stefan Fransén, Alexander Mattsson
Sommarborren 2026Group A
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-07-14 | 49 | Alexander Mattsson | |
| 2026-07-14 | 49 | Alexander Mattsson | |
| 2026-07-14 | 48 | Alexander Mattsson | |
| 2026-07-14 | 48 | Stefan Fransén | |
| 2026-07-22 | 48 | Nikolai Persson | |
| 2026-07-09 | 47 | Alexander Mattsson | |
| 2026-07-12 | 47 | Nikolai Persson | |
| 2026-07-12 | 47 | Stefan Fransén | |
| 2026-07-14 | 47 | Alexander Mattsson | |
| 2026-07-09 | 46 | Stefan Fransén | |
| 2026-07-12 | 46 | Stefan Fransén | |
| 2026-07-07 | 45 | Alexander Mattsson | |
| 2026-07-07 | 44 | Alexander Mattsson | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
