Sommarborren 2026
Team Solgläntan
Per Anders Olsson, Mikael Herbertsson, Per Olsson
Sommarborren 2026Group A
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-07-29 | 47 | Mikael Herbertsson | |
| 2026-07-30 | 45 | Mikael Herbertsson | |
| 2026-07-27 | 45 | Mikael Herbertsson | |
| 2026-07-16 | 45 | Per Olsson | |
| 2026-07-04 | 44 | Mikael Herbertsson | |
| 2026-07-10 | 44 | Mikael Herbertsson | |
| 2026-07-10 | 44 | Mikael Herbertsson | |
| 2026-07-10 | 43 | Mikael Herbertsson | |
| 2026-07-06 | 43 | Per Anders Olsson | |
| 2026-07-14 | 41 | Per Anders Olsson | |
| 2026-07-10 | 41 | Mikael Herbertsson | |
| 2026-07-09 | 40 | Mikael Herbertsson | |
| 2026-07-04 | 38 | Mikael Herbertsson | |
| 2026-07-09 | 37 | Mikael Herbertsson | |
| 2026-07-04 | 36 | Mikael Herbertsson | |
| 2026-07-06 | 36 | Mikael Herbertsson | |
| 2026-07-04 | 36 | Mikael Herbertsson | |
| 2026-07-06 | 35 | Mikael Herbertsson | |
| 2026-07-04 | 32 | Mikael Herbertsson | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
