Sommarborren 2026
RDT - Riktigt Dåligt Tålamod
Robert Petersson, Dennis Repa Von Walden, Tobias Laine
Sommarborren 2026Group BReports
2026-07-25
| 41 | Tobias Laine | |
2026-07-25
| 38 | Tobias Laine | |
2026-07-25
| 37 | Tobias Laine | |
2026-07-13
| 35 | Tobias Laine | |
2026-07-25
| 35 | Tobias Laine | |
|
2026-07-09
| 34 | Robert Peterson | |
2026-07-04
| 32 | Robert Peterson | |
2026-07-09
| 32 | Dennis Repa Von Walden | |
2026-07-13
| 32 | Dennis Repa Von Walden | |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
| 1 | 07-04 15:16 | RDT - Really Bad Patience | 42 | 32 | |
| 2 | 15:29 | RDT - Really Bad Patience | 43-1 | 32 | |
| 3 | 15:43 | RDT - Really Bad Patience | 44-1 | 32 | |
| 4 | 17:55 | RDT - Really Bad Patience | 45-1 | 32 | |
| 5 | 19:30 | RDT - Really Bad Patience | 46-1 | 32 | |
| 6 | 21:33 | RDT - Really Bad Patience | 47-1 | 32 | |
| 7 | 22:26 | RDT - Really Bad Patience | 48-1 | 32 | |
| 8 | 23:04 | RDT - Really Bad Patience | 49-1 | 32 | |
| 9 | 07-05 09:02 | RDT - Really Bad Patience | 50-1 | 32 | |
| 10 | 18:52 | RDT - Really Bad Patience | 49+1 | 32 | |
| 11 | 07-06 10:19 | RDT - Really Bad Patience | 50-1 | 32 | |
| 12 | 14:43 | RDT - Really Bad Patience | 51-1 | 32 | |
| 13 | 18:37 | RDT - Really Bad Patience | 52-1 | 32 | |
| 14 | 20:36 | RDT - Really Bad Patience | 53-1 | 32 | |
| 15 | 22:06 | RDT - Really Bad Patience | 54-1 | 32 | |
| 16 | 07-07 05:46 | RDT - Really Bad Patience | 55-1 | 32 | |
| 17 | 06:31 | RDT - Really Bad Patience | 56-1 | 32 | |
| 18 | 09:05 | RDT - Really Bad Patience | 57-1 | 32 | |
| 19 | 20:17 | RDT - Really Bad Patience | 58-1 | 32 | |
| 20 | 07-08 11:14 | RDT - Really Bad Patience | 59-1 | 32 | |
| 21 | 07-09 07:14 | RDT - Really Bad Patience | 60-1 | 32 | |
| 22 | 08:31 | RDT - Really Bad Patience | 61-1 | 32 | |
| 23 | 08:38 | RDT - Really Bad Patience | 62-1 | 32 | |
| 24 | 11:39 | RDT - Really Bad Patience | 63-1 | 32 | |
| 25 | 16:30 | RDT - Really Bad Patience | 64-1 | 32 | |
| 26 | 18:07 | RDT - Really Bad Patience | 65-1 | 32 | |
| 27 | 18:16 | RDT - Really Bad Patience | 56+9 | 64+32 | |
| 28 | 18:24 | RDT - Really Bad Patience | 49+7 | 98+34 | |
| 29 | 18:38 | RDT - Really Bad Patience | 50-1 | 98 | |
| 30 | 18:59 | RDT - Really Bad Patience | 51-1 | 98 | |
| 31 | 07-10 11:06 | RDT - Really Bad Patience | 52-1 | 98 | |
| 32 | 19:44 | RDT - Really Bad Patience | 53-1 | 98 | |
| 33 | 21:21 | RDT - Really Bad Patience | 54-1 | 98 | |
| 34 | 07-11 01:58 | RDT - Really Bad Patience | 55-1 | 98 | |
| 35 | 09:26 | RDT - Really Bad Patience | 56-1 | 98 | |
| 36 | 10:45 | RDT - Really Bad Patience | 57-1 | 98 | |
| 37 | 12:06 | RDT - Really Bad Patience | 58-1 | 98 | |
| 38 | 19:02 | RDT - Really Bad Patience | 59-1 | 98 | |
| 39 | 07-12 08:33 | RDT - Really Bad Patience | 60-1 | 98 | |
| 40 | 09:19 | RDT - Really Bad Patience | 61-1 | 98 | |
| 41 | 16:27 | RDT - Really Bad Patience | 62-1 | 98 | |
| 42 | 07-13 06:21 | RDT - Really Bad Patience | 63-1 | 98 | |
| 43 | 19:49 | RDT - Really Bad Patience | 58+5 | 133+35 | |
| 44 | 21:27 | RDT - Really Bad Patience | 55+3 | 165+32 | |
| 45 | 07-14 07:44 | RDT - Really Bad Patience | 56-1 | 165 | |
| 46 | 07-15 06:17 | RDT - Really Bad Patience | 57-1 | 165 | |
| 47 | 18:19 | RDT - Really Bad Patience | 56+1 | 165 | |
| 48 | 19:05 | RDT - Really Bad Patience | 57-1 | 165 | |
| 49 | 07-16 19:09 | RDT - Really Bad Patience | 58-1 | 165 | |
| 50 | 19:39 | RDT - Really Bad Patience | 59-1 | 165 | |
| 51 | 07-17 19:03 | RDT - Really Bad Patience | 60-1 | 165 | |
| 52 | 19:52 | RDT - Really Bad Patience | 61-1 | 165 | |
| 53 | 07-18 22:47 | RDT - Really Bad Patience | 60+1 | 165 | |
| 54 | 07-19 12:15 | RDT - Really Bad Patience | 61-1 | 165 | |
| 55 | 16:22 | RDT - Really Bad Patience | 62-1 | 165 | |
| 56 | 21:14 | RDT - Really Bad Patience | 63-1 | 165 | |
| 57 | 07-21 09:50 | RDT - Really Bad Patience | 64-1 | 165 | |
| 58 | 21:46 | RDT - Really Bad Patience | 65-1 | 165 | |
| 59 | 07-22 14:54 | RDT - Really Bad Patience | 66-1 | 165 | |
| 60 | 07-23 20:24 | RDT - Really Bad Patience | 67-1 | 165 | |
| 61 | 20:25 | RDT - Really Bad Patience | 66+1 | 165 | |
| 62 | 20:26 | RDT - Really Bad Patience | 67-1 | 165 | |
| 63 | 07-24 08:01 | RDT - Really Bad Patience | 68-1 | 165 | |
| 64 | 11:36 | RDT - Really Bad Patience | 69-1 | 165 | |
| 65 | 18:57 | RDT - Really Bad Patience | 70-1 | 165 | |
| 66 | 19:00 | RDT - Really Bad Patience | 71-1 | 165 | |
| 67 | 07-25 09:04 | RDT - Really Bad Patience | 72-1 | 165 | |
| 68 | 09:21 | RDT - Really Bad Patience | 70+2 | 170+5 | |
| 69 | 14:47 | RDT - Really Bad Patience | 69+1 | 173+3 | |
| 70 | 15:05 | RDT - Really Bad Patience | 64+5 | 179+6 | |
| 71 | 15:19 | RDT - Really Bad Patience | 63+1 | 186+7 | |
| 72 | 07-27 14:27 | RDT - Really Bad Patience | 64-1 | 186 | |
| 73 | 07-29 23:10 | RDT - Really Bad Patience | 65-1 | 186 | |
| 74 | 23:35 | RDT - Really Bad Patience | 64+1 | 186 | |
| 75 | 07-30 17:32 | RDT - Really Bad Patience | 65-1 | 186 | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports