Sommarborren 2026
Team Gäddslurk
Anthon Andersson, Tobias Henriksson, Vilgot Nyhem
Sommarborren 2026Group B
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-07-26 | 46 | Anthony Anderson | |
| 2026-07-12 | 43 | Tobias Henriksson | |
| 2026-07-26 | 41 | Anthony Anderson | |
| 2026-07-11 | 40 | Anthony Anderson | |
| 2026-07-15 | 39 | Anthony Anderson | |
| 2026-07-04 | 38 | Tobias Henriksson | |
| 2026-07-11 | 38 | Anthony Anderson | |
| 2026-07-21 | 38 | Tobias Henriksson | |
| 2026-07-04 | 33 | Anthony Anderson | |
| 2026-07-11 | 33 | Anthony Anderson | |
| 2026-07-11 | 31 | Anthony Anderson | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
