Sommarborren 2026
Åtvidabergsgäddan
Aron von Wirén, Liam Rothen, Oliver Bröthlin
Sommarborren 2026Group A
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-07-02 | 40 | Aron von Wirén | |
| 2026-07-02 | 40 | Aron von Wirén | |
| 2026-07-14 | 40 | Oliver Bröthlin | |
| 2026-07-13 | 39 | Oliver Bröthlin | |
| 2026-07-06 | 38 | Liam Rothen | |
| 2026-07-06 | 38 | Oliver Bröthlin | |
| 2026-07-13 | 37 | Aron von Wirén | |
| 2026-07-06 | 36 | Liam Rothen | |
| 2026-07-01 | 35 | Oliver Bröthlin | |
| 2026-07-01 | 35 | Oliver Bröthlin | |
| 2026-07-01 | 34 | Oliver Bröthlin | |
| 2026-07-02 | 34 | Aron von Wirén | |
| 2026-07-01 | 33 | Oliver Bröthlin | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
