Sommarborren 2026
ESB fishing
Markus Eriksson, Magnus Barkman, Adam Sundman
Sommarborren 2026Group C
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-07-19 | 53 | Markus Eriksson | |
| 2026-07-11 | 50 | Markus Eriksson | |
| 2026-07-02 | 49 | Markus Eriksson | |
| 2026-07-10 | 49 | Markus Eriksson | |
| 2026-07-10 | 49 | Markus Eriksson | |
| 2026-07-10 | 49 | Magnus Barkman | |
| 2026-07-10 | 49 | Magnus Barkman | |
| 2026-07-02 | 48 | Markus Eriksson | |
| 2026-07-05 | 48 | Markus Eriksson | |
| 2026-07-09 | 48 | Markus Eriksson | |
| 2026-07-05 | 45 | Adam Sundman | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
