Höstborren 2026
TRE RANDIGA
Joakim Ortega Svensson, Ulf Angerbrandt, Hawzen Mohammad
Höstborren 2026Group B
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-09-23 | 49 | Joakim Ortega Svensson | |
| 2026-09-26 | 45 | Joakim Ortega Svensson | |
| 2026-09-23 | 43 | Ulf Angerbrandt | |
| 2026-09-23 | 43 | Ulf Angerbrandt | |
| 2026-09-23 | 43 | Joakim Ortega Svensson | |
| 2026-09-23 | 42 | Joakim Ortega Svensson | |
| 2026-09-23 | 41 | Joakim Ortega Svensson | |
| 2026-09-20 | 40 | Joakim Ortega Svensson | |
| 2026-09-23 | 40 | Joakim Ortega Svensson | |
| 2026-09-08 | 39 | Joakim Ortega Svensson | |
| 2026-09-08 | 39 | Ulf Angerbrandt | |
| 2026-09-23 | 39 | Ulf Angerbrandt | |
| 2026-09-08 | 38 | Ulf Angerbrandt | |
| 2026-09-08 | 36 | Ulf Angerbrandt | |
| 2026-09-08 | 36 | Joakim Ortega Svensson | |
| 2026-09-08 | 34 | Ulf Angerbrandt | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
