Höstborren 2026
Abborristerna
Magnus Hazell, Pelle Spåls, David Rabelius
Höstborren 2026Group D
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-09-13 | 44 | Pelle Spåls | |
| 2026-10-17 | 43 | David Rabelius | |
| 2026-09-12 | 43 | Pelle Spåls | |
| 2026-10-17 | 41 | Magnus Hazell | |
| 2026-09-06 | 40 | Magnus Hazell | |
| 2026-09-06 | 40 | David Rabelius | |
| 2026-09-06 | 39 | Pelle Spåls | |
| 2026-09-06 | 39 | Pelle Spåls | |
| 2026-09-12 | 39 | Pelle Spåls | |
| 2026-08-31 | 39 | David Rabelius | |
| 2026-09-06 | 38 | Pelle Spåls | |
| 2026-09-06 | 38 | Pelle Spåls | |
| 2026-09-06 | 37 | Magnus Hazell | |
| 2026-09-06 | 36 | Pelle Spåls | |
| 2026-09-06 | 35 | Magnus Hazell | |
| 2026-08-31 | 34 | David Rabelius | |
| 2026-09-06 | 32 | David Rabelius | |
| 2026-08-31 | 31 | David Rabelius | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
