Höstborren 2026
Kallbergsport
Bill Kallberg, Johan Kallberg, Mathias Gustavsson
Höstborren 2026Group E
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-09-05 | 46 | Mathias Gustavsson | |
| 2026-10-04 | 44 | Mathias Gustavsson | |
| 2026-09-05 | 44 | Mathias Gustavsson | |
| 2026-09-12 | 42 | Bill Kallberg | |
| 2026-09-12 | 42 | Bill Kallberg | |
| 2026-09-06 | 41 | Mathias Gustavsson | |
| 2026-09-14 | 40 | Mathias Gustavsson | |
| 2026-09-06 | 40 | Mathias Gustavsson | |
| 2026-09-05 | 40 | Mathias Gustavsson | |
| 2026-09-05 | 40 | Mathias Gustavsson | |
| 2026-09-05 | 38 | Mathias Gustavsson | |
| 2026-09-05 | 38 | Bill Kallberg | |
| 2026-09-05 | 37 | Mathias Gustavsson | |
| 2026-09-05 | 36 | Mathias Gustavsson | |
| 2026-09-05 | 36 | Bill Kallberg | |
| 2026-09-05 | 36 | Bill Kallberg | |
| 2026-09-05 | 35 | Mathias Gustavsson | |
| 2026-09-05 | 33 | Bill Kallberg | |
| 2026-08-30 | 33 | Bill Kallberg | |
| 2026-08-30 | 31 | Bill Kallberg | |
| 2026-08-30 | 31 | Bill Kallberg | |
| 2026-08-30 | 31 | Bill Kallberg | |
| 2026-08-30 | 30 | Bill Kallberg | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
