Höstborren 2026
Gone Fishing
Tobias Östergren, Peter Östergren, Tim Strid
Höstborren 2026Group C
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-08-30 | 44 | Tobias Ostergren | |
| 2026-09-30 | 43 | Tobias Ostergren | |
| 2026-09-08 | 42 | Peter Ostergren | |
| 2026-09-30 | 42 | Tobias Ostergren | |
| 2026-08-29 | 41 | Tobias Ostergren | |
| 2026-08-29 | 41 | Tobias Ostergren | |
| 2026-09-08 | 41 | Peter Ostergren | |
| 2026-08-29 | 40 | Tobias Ostergren | |
| 2026-08-29 | 40 | Peter Ostergren | |
| 2026-08-30 | 40 | Tobias Ostergren | |
| 2026-08-29 | 39 | Tobias Ostergren | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
