Höstborren 2026
Bananabrain
Magnus Fredriksson, Magnus Mårtensson, William Pintea
Höstborren 2026Group C
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-09-19 | 51 | Magnus Martensson | |
| 2026-10-18 | 49 | Magnus Fredriksson | |
| 2026-10-05 | 49 | William Pintea | |
| 2026-10-05 | 49 | Magnus Fredriksson | |
| 2026-09-19 | 49 | William Pintea | |
| 2026-09-14 | 48 | Magnus Fredriksson | |
| 2026-09-20 | 48 | Magnus Fredriksson | |
| 2026-09-14 | 48 | William Pintea | |
| 2026-09-12 | 47 | William Pintea | |
| 2026-09-12 | 46 | Magnus Fredriksson | |
| 2026-09-14 | 45 | William Pintea | |
| 2026-09-06 | 45 | William Pintea | |
| 2026-09-14 | 44 | Magnus Fredriksson | |
| 2026-09-06 | 44 | Magnus Fredriksson | |
| 2026-09-06 | 42 | William Pintea | |
| 2026-09-06 | 41 | Magnus Martensson | |
| 2026-09-06 | 38 | William Pintea | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
