Nedre Glomma Gjeddefestival - NM i Gjeddefiske 2026
Team Sunbird
Christoffer-Robin Carlsen, Marius Vikeby, Pål Andreas Danielsen
Nedre Glomma Gjeddefestival - NM i Gjeddefiske 2026Reports
| Date | Score | ||
|---|---|---|---|
| 2026-08-29 | 119 | Marius Vikeby | |
| 2026-08-30 | 85 | Pål Andreas Danielsen | |
| 2026-08-30 | 75 | Marius Vikeby | |
| 2026-08-30 | 75 | Marius Vikeby | |
| 2026-08-29 | 74 | Christopher-Robin Carlsen | |
| 2026-08-30 | 73 | Christopher-Robin Carlsen | |
| 2026-08-30 | 70 | Marius Vikeby | |
| 2026-08-29 | 68 | Pål Andreas Danielsen | |
| 2026-08-29 | 67 | Christopher-Robin Carlsen | |
| 2026-08-29 | 67 | Marius Vikeby | |
| 2026-08-29 | 64 | Pål Andreas Danielsen | |
| 2026-08-29 | 61 | Christopher-Robin Carlsen | |
| 2026-08-29 | 61 | Pål Andreas Danielsen | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
