Trout Open Norway


Slutresultat

Trout Open Norway
PositionScoreNameScore parts
1461 cmRoar Grønås96, 94, 92, 90 and 89
2452 cmPetter Handeland93, 92, 89, 89 and 89
3398 cmElias Bakkeli-Frigård84, 81, 81, 78 and 74
4371 cmBjørn Erik Tangen83, 83, 71, 67 and 67
5359 cmEdvin Karlsen76, 74, 71, 69 and 69
6330 cmTormod Løken75, 67, 66, 61 and 61
7328 cmSimen Vinjusveen81, 66, 65, 61 and 55
8309 cmInge Rønning83, 61, 57, 56 and 52
9212 cmCato Pettersen58, 54, 37, 32 and 31
10209 cmFrode Engseth66, 37, 37, 35 and 34
11197 cmHåvard Venn Fagerli40, 40, 40, 39 and 38
12159 cmCharlotte Brennsæter35, 33, 31, 30 and 30
1374 cmSimen Trondsen30, 27 and 17
1474 cmGytis Ginius74
150 Thomas Sannerhaugen
160 Jens berg
170 Kyrre Byklum
Calculated 2025-03-28 21:18:00 :
Ice Fishing
PositionScoreNameScore parts
1212 cmCato Pettersen58, 54, 37, 32 and 31
2209 cmFrode Engseth66, 37, 37, 35 and 34
3197 cmHåvard Venn Fagerli40, 40, 40, 39 and 38
4159 cmCharlotte Brennsæter35, 33, 31, 30 and 30
574 cmSimen Trondsen30, 27 and 17
674 cmGytis Ginius74
70 Jens berg
Spinning
PositionScoreNameScore parts
1461 cmRoar Grønås96, 94, 92, 90 and 89
2452 cmPetter Handeland93, 92, 89, 89 and 89
3398 cmElias Bakkeli-Frigård84, 81, 81, 78 and 74
4371 cmBjørn Erik Tangen83, 83, 71, 67 and 67
5359 cmEdvin Karlsen76, 74, 71, 69 and 69
6330 cmTormod Løken75, 67, 66, 61 and 61
7328 cmSimen Vinjusveen81, 66, 65, 61 and 55
8309 cmInge Rønning83, 61, 57, 56 and 52
90 Thomas Sannerhaugen
100 Kyrre Byklum

Largest fishes

PositionScoreName
196 cmRoar Grønås
294 cmRoar Grønås
393 cmPetter Handeland
492 cmRoar Grønås
592 cmPetter Handeland
690 cmRoar Grønås
789 cmRoar Grønås
889 cmPetter Handeland
989 cmPetter Handeland
1089 cmPetter Handeland

Statistics

  • Average: 61.45 cm.
  • Total: 39.33 meter.

en_USEnglish
Scroll to Top