Swedish Perch Open 2025


Live results

PositionScoreNameScore parts
1503 cmSinisa Vrkljan  Senior51, 51, 51, 50, 50, 50, 50, 50, 50 and 50
2499 cmTobbe larsson fishing  Senior51, 51, 50, 50, 50, 50, 50, 49, 49 and 49
3492 cmMattias Thorsander  Senior50, 50, 50, 49, 49, 49, 49, 49, 49 and 48
4489 cmDaniel Hedlund  Senior51, 51, 50, 49, 49, 48, 48, 48, 48 and 47
5476 cmMagnus Olsson  Senior50, 48, 48, 48, 47, 47, 47, 47, 47 and 47
6475 cmMikael Herbertsson  Senior50, 48, 48, 48, 47, 47, 47, 47, 47 and 46
7473 cmPer Olsson  Senior49, 48, 48, 48, 47, 47, 47, 47, 46 and 46
8471 cmKen Norborg  Senior49, 48, 48, 48, 47, 47, 46, 46, 46 and 46
9463 cmOskar Olsson  Senior49, 48, 47, 47, 46, 46, 45, 45, 45 and 45
10459 cmPatrik Norberg  Senior48, 48, 47, 47, 46, 46, 45, 44, 44 and 44
11450 cmLars-Åke Andersson  Senior48, 47, 47, 46, 45, 45, 44, 43, 43 and 42
12398 cmGabriel Montgomery  Senior49, 47, 47, 45, 44, 44, 42, 40 and 40
13313 cmAndreas Nejstgaard  Senior46, 46, 46, 46, 45, 43 and 41
14217 cmJoakim Ortega Svensson  Senior47, 44, 43, 42 and 41
15177 cmMagnus Fredriksson  Senior47, 45, 44 and 41
16144 cmGnista_Fishing/Renzstein.se  Senior48, 48 and 48
1788 cmAcke Albrektson  Youth/ Ungdom46 and 42
1883 cmPeter Henriksson  Senior42 and 41
1946 cmOskar Andersson  Youth/ Ungdom46
20Sixten Ålander  Youth/ Ungdom
21Tim Tahine  Youth/ Ungdom
22Oscar Nm Lures  Youth/ Ungdom
23Anna Renman  Senior
24Piotr  Senior
25Malte Rehn  Youth/ Ungdom
26Henrik Höglund  Senior
27Nino  Youth/ Ungdom
28Axel  Youth/ Ungdom
29Fredrick Wiklund (Reel amatuers)  Senior
Calculated 2025-06-15 08:54:00 :
Senior
PositionScoreNameScore parts
1503 cmSinisa Vrkljan51, 51, 51, 50, 50, 50, 50, 50, 50 and 50
2499 cmTobbe larsson fishing51, 51, 50, 50, 50, 50, 50, 49, 49 and 49
3492 cmMattias Thorsander50, 50, 50, 49, 49, 49, 49, 49, 49 and 48
4489 cmDaniel Hedlund51, 51, 50, 49, 49, 48, 48, 48, 48 and 47
5476 cmMagnus Olsson50, 48, 48, 48, 47, 47, 47, 47, 47 and 47
6475 cmMikael Herbertsson50, 48, 48, 48, 47, 47, 47, 47, 47 and 46
7473 cmPer Olsson49, 48, 48, 48, 47, 47, 47, 47, 46 and 46
8471 cmKen Norborg49, 48, 48, 48, 47, 47, 46, 46, 46 and 46
9463 cmOskar Olsson49, 48, 47, 47, 46, 46, 45, 45, 45 and 45
10459 cmPatrik Norberg48, 48, 47, 47, 46, 46, 45, 44, 44 and 44
11450 cmLars-Åke Andersson48, 47, 47, 46, 45, 45, 44, 43, 43 and 42
12398 cmGabriel Montgomery49, 47, 47, 45, 44, 44, 42, 40 and 40
13313 cmAndreas Nejstgaard46, 46, 46, 46, 45, 43 and 41
14217 cmJoakim Ortega Svensson47, 44, 43, 42 and 41
15177 cmMagnus Fredriksson47, 45, 44 and 41
16144 cmGnista_Fishing/Renzstein.se48, 48 and 48
1783 cmPeter Henriksson42 and 41
18Anna Renman
19Piotr
20Henrik Höglund
21Fredrick Wiklund (Reel amatuers)
Youth
PositionScoreNameScore parts
188 cmAcke Albrektson46 and 42
246 cmOskar Andersson46
3Sixten Ålander
4Tim Tahine
5Oscar Nm Lures
6Malte Rehn
7Nino
8Axel

Largest fishes

PositionScoreName
151 cmTobbe Larsson fishing
251 cmTobbe Larsson fishing
351 cmSinisa Vrkljan
451 cmSinisa Vrkljan
551 cmSinisa Vrkljan
651 cmDaniel Hedlund
751 cmDaniel Hedlund
850 cmTobbe Larsson fishing
950 cmTobbe Larsson fishing
1050 cmTobbe Larsson fishing

Statistics

  • Average: 46.97 cm.
  • Total: 67.16 meter.

🕰 Show timetable ↠

en_USEnglish
Scroll to Top