Swedish Perch Open 2025


Live results

PositionScoreNameScore parts
1506 cmTobbe larsson fishing  Senior52, 51, 51, 51, 51, 50, 50, 50, 50 and 50
2503 cmDaniel Hedlund  Senior51, 51, 51, 51, 50, 50, 50, 50, 50 and 49
3503 cmSinisa Vrkljan  Senior51, 51, 51, 50, 50, 50, 50, 50, 50 and 50
4496 cmMattias Thorsander  Senior51, 50, 50, 50, 50, 49, 49, 49, 49 and 49
5487 cmKen Norborg  Senior49, 49, 49, 49, 49, 49, 49, 48, 48 and 48
6479 cmMagnus Olsson  Senior50, 50, 48, 48, 48, 47, 47, 47, 47 and 47
7477 cmMikael Herbertsson  Senior50, 48, 48, 48, 48, 47, 47, 47, 47 and 47
8476 cmPer Olsson  Senior49, 49, 48, 48, 48, 47, 47, 47, 47 and 46
9474 cmLars-Åke Andersson  Senior50, 49, 48, 48, 47, 47, 47, 46, 46 and 46
10470 cmPatrik Norberg  Senior49, 48, 48, 47, 47, 47, 47, 46, 46 and 45
11464 cmOskar Olsson  Senior49, 48, 47, 47, 46, 46, 46, 45, 45 and 45
12452 cmHenrik Höglund  Senior48, 47, 45, 45, 45, 45, 45, 44, 44 and 44
13451 cmAndreas Nejstgaard  Senior46, 46, 46, 46, 45, 45, 45, 45, 44 and 43
14446 cmGabriel Montgomery  Senior49, 48, 47, 47, 45, 44, 44, 42, 40 and 40
15390 cmJoakim Ortega Svensson  Senior48, 47, 44, 43, 43, 42, 41, 41 and 41
16177 cmMagnus Fredriksson  Senior47, 45, 44 and 41
17144 cmGnista_Fishing/Renzstein.se  Senior48, 48 and 48
1888 cmAcke Albrektson  Youth/ Ungdom46 and 42
1984 cmAcilia N  Youth/ Ungdom44 and 40
2083 cmPeter Henriksson  Senior42 and 41
2147 cmTim Tahine  Youth/ Ungdom47
2246 cmOskar Andersson  Youth/ Ungdom46
23Sixten Ålander  Youth/ Ungdom
24Oscar Nm Lures  Youth/ Ungdom
25Anna Renman  Senior
26Piotr  Senior
27Malte Rehn  Youth/ Ungdom
28Nino  Youth/ Ungdom
29Axel  Youth/ Ungdom
30Fredrick Wiklund (Reel amatuers)  Senior
31Felix Elias Jonsson  Youth/ Ungdom
32Filip Eriksson  Youth/ Ungdom
33Ian Bengtsson  Youth/ Ungdom
34Eric Tjernström  Youth/ Ungdom
35Linus Karlsson  Youth/ Ungdom
36Diako Sali  Youth/ Ungdom
37Jörgen  Youth/ Ungdom
38Jörgen  Senior
39Lester Norell  Youth/ Ungdom
40Robin Johansson  Youth/ Ungdom
41Morris Boije hammarsson  Youth/ Ungdom
42Noel otterström  Youth/ Ungdom
43Serita  Youth/ Ungdom
44E.v1313  Youth/ Ungdom
Calculated 2025-09-14 15:03:00 :
Senior
PositionScoreNameScore parts
1506 cmTobbe larsson fishing52, 51, 51, 51, 51, 50, 50, 50, 50 and 50
2503 cmDaniel Hedlund51, 51, 51, 51, 50, 50, 50, 50, 50 and 49
3503 cmSinisa Vrkljan51, 51, 51, 50, 50, 50, 50, 50, 50 and 50
4496 cmMattias Thorsander51, 50, 50, 50, 50, 49, 49, 49, 49 and 49
5487 cmKen Norborg49, 49, 49, 49, 49, 49, 49, 48, 48 and 48
6479 cmMagnus Olsson50, 50, 48, 48, 48, 47, 47, 47, 47 and 47
7477 cmMikael Herbertsson50, 48, 48, 48, 48, 47, 47, 47, 47 and 47
8476 cmPer Olsson49, 49, 48, 48, 48, 47, 47, 47, 47 and 46
9474 cmLars-Åke Andersson50, 49, 48, 48, 47, 47, 47, 46, 46 and 46
10470 cmPatrik Norberg49, 48, 48, 47, 47, 47, 47, 46, 46 and 45
11464 cmOskar Olsson49, 48, 47, 47, 46, 46, 46, 45, 45 and 45
12452 cmHenrik Höglund48, 47, 45, 45, 45, 45, 45, 44, 44 and 44
13451 cmAndreas Nejstgaard46, 46, 46, 46, 45, 45, 45, 45, 44 and 43
14446 cmGabriel Montgomery49, 48, 47, 47, 45, 44, 44, 42, 40 and 40
15390 cmJoakim Ortega Svensson48, 47, 44, 43, 43, 42, 41, 41 and 41
16177 cmMagnus Fredriksson47, 45, 44 and 41
17144 cmGnista_Fishing/Renzstein.se48, 48 and 48
1883 cmPeter Henriksson42 and 41
19Anna Renman
20Piotr
21Fredrick Wiklund (Reel amatuers)
22Jörgen
Youth
PositionScoreNameScore parts
188 cmAcke Albrektson46 and 42
284 cmAcilia N44 and 40
347 cmTim Tahine47
446 cmOskar Andersson46
5Sixten Ålander
6Oscar Nm Lures
7Malte Rehn
8Nino
9Axel
10Felix Elias Jonsson
11Filip Eriksson
12Ian Bengtsson
13Eric Tjernström
14Linus Karlsson
15Diako Sali
16Jörgen
17Lester Norell
18Robin Johansson
19Morris Boije hammarsson
20Noel otterström
21Serita
22E.v1313

Largest fishes

PositionScoreName
152 cmTobbe Larsson fishing
251 cmTobbe Larsson fishing
351 cmTobbe Larsson fishing
451 cmTobbe Larsson fishing
551 cmTobbe Larsson fishing
651 cmSinisa Vrkljan
751 cmSinisa Vrkljan
851 cmSinisa Vrkljan
951 cmDaniel Hedlund
1051 cmDaniel Hedlund

Statistics

  • Average: 47.21 cm.
  • Total: 77.43 meter.

🕰 Show timetable ↠

en_USEnglish
Scroll to Top