Perch Masters
Slutresultat
Calculated 2026-05-09 15:44:00 :
(Individual)
| Position | Score | Name | Score parts |
| 1 | 170 cm | Marius Halden Jahr (Team Kamm) | 41, 35, 33, 31 and 30 |
| 2 | 125 cm | Rolf Lauritsen Sørlie (J) (Go Big or Go Home) | 45, 42 and 38 |
| 3 | 118 cm | Nils-Petter Horslund (Monkey Fishing 2) | 45, 37 and 36 |
| 4 | 118 cm | Lars O. Nekstad (Team Kaffekos) | 44, 39 and 35 |
| 5 | 117 cm | Kim Rene Olsen (Team Jaktia Kongsvinger) | 43, 39 and 35 |
| 6 | 113 cm | Jarle Øby Larsen (Team Berkut) | 40, 38 and 35 |
| 7 | 97 cm | Pål Andreas Danielsen (Team Sunbird) | 35, 31 and 31 |
| 8 | 95 cm | Lasse Holmsen (Team Skrangle) | 34, 31 and 30 |
| 9 | 94 cm | Jon Kjelland (Minken) | 34, 30 and 30 |
| 10 | 89 cm | Henrik K Harbosen (Team Jaktia Kongsvinger) | 47 and 42 |
| 11 | 88 cm | Jan Runar Sørlie (Go Big or Go Home) | 44 and 44 |
| 12 | 85 cm | Niklas Kaatorp Karlson (Team Abborfeber) | 43 and 42 |
| 13 | 81 cm | Vegard Lund (J) (Team Kaos junior) | 29, 27 and 25 |
| 14 | 79 cm | Odin T. Binder (Team Kaffekos) | 40 and 39 |
| 15 | 74 cm | Tommy svendsen (Svendsen fishing team) | 43 and 31 |
| 16 | 73 cm | Johnny Martinsen (Team Sixpence) | 37 and 36 |
| 17 | 72 cm | Jarle Pedersen (Taem rund og god fisker) | 39 and 33 |
| 18 | 68 cm | Kjetil Olsen (Timber Tattoo) | 36 and 32 |
| 19 | 66 cm | Johnny Braata (Team Sixpence) | 36 and 30 |
| 20 | 66 cm | Marius Grythe Vikeby (Team Berkut) | 33 and 33 |
| 21 | 63 cm | Jack frode pettersen (Taem rund og god fisker) | 33 and 30 |
| 22 | 63 cm | Christian Feiring (Team Skrangle) | 33 and 30 |
| 23 | 62 cm | Kristian Kjelland (J) (Minken) | 32 and 30 |
| 24 | 61 cm | Christoffer-Robin Carlsen (Team Sunbird) | 31 and 30 |
| 25 | 50 cm | Ludvik Engen-Fjell (J) (Team Kaos junior) | 26 and 24 |
| 26 | 41 cm | Roar Evensen (Team Gobble) | 41 |
| 27 | 38 cm | Norman Käding (KaWe) | 38 |
| 28 | 37 cm | Anders Aas (KaWe) | 37 |
| 29 | 37 cm | Joacim Eriksen (Team Kaos) | 37 |
| 30 | 36 cm | Eirik bergsland (Team GH) | 36 |
| 31 | 35 cm | Henrik Dahlen (Timber Tattoo) | 35 |
| 32 | 35 cm | Marius Hansen (Team Fish Fingers) | 35 |
| 33 | 34 cm | Fredrik svendsen (Svendsen fishing team) | 34 |
| 34 | 34 cm | Fredrik Grythe (Team GH) | 34 |
| 35 | 34 cm | Stein Runo Skaug (Team 1890 RXTA) | 34 |
| 36 | 33 cm | Marius Holm Hansen (Team Fish Fingers) | 33 |
| 37 | 32 cm | Torkel Nærby (Team 1890 RXTA) | 32 |
| 38 | 31 cm | Eivind Engebretsen (J) (Team Engebretsen) | 31 |
| 39 | 30 cm | Lars-Andre Østby (Monkey Fishing) | 30 |
| Position | Score | Name | Score parts |
| 1 | 170 cm | Marius Halden Jahr (Team Kamm) | 41, 35, 33, 31 and 30 |
| 2 | 125 cm | Rolf Lauritsen Sørlie (J) (Go Big or Go Home) | 45, 42 and 38 |
| 3 | 118 cm | Nils-Petter Horslund (Monkey Fishing 2) | 45, 37 and 36 |
| 4 | 118 cm | Lars O. Nekstad (Team Kaffekos) | 44, 39 and 35 |
| 5 | 117 cm | Kim Rene Olsen (Team Jaktia Kongsvinger) | 43, 39 and 35 |
| 6 | 113 cm | Jarle Øby Larsen (Team Berkut) | 40, 38 and 35 |
| 7 | 97 cm | Pål Andreas Danielsen (Team Sunbird) | 35, 31 and 31 |
| 8 | 95 cm | Lasse Holmsen (Team Skrangle) | 34, 31 and 30 |
| 9 | 94 cm | Jon Kjelland (Minken) | 34, 30 and 30 |
| 10 | 89 cm | Henrik K Harbosen (Team Jaktia Kongsvinger) | 47 and 42 |
| 11 | 88 cm | Jan Runar Sørlie (Go Big or Go Home) | 44 and 44 |
| 12 | 85 cm | Niklas Kaatorp Karlson (Team Abborfeber) | 43 and 42 |
| 13 | 81 cm | Vegard Lund (J) (Team Kaos junior) | 29, 27 and 25 |
| 14 | 79 cm | Odin T. Binder (Team Kaffekos) | 40 and 39 |
| 15 | 74 cm | Tommy svendsen (Svendsen fishing team) | 43 and 31 |
| 16 | 73 cm | Johnny Martinsen (Team Sixpence) | 37 and 36 |
| 17 | 72 cm | Jarle Pedersen (Taem rund og god fisker) | 39 and 33 |
| 18 | 68 cm | Kjetil Olsen (Timber Tattoo) | 36 and 32 |
| 19 | 66 cm | Johnny Braata (Team Sixpence) | 36 and 30 |
| 20 | 66 cm | Marius Grythe Vikeby (Team Berkut) | 33 and 33 |
| 21 | 63 cm | Jack frode pettersen (Taem rund og god fisker) | 33 and 30 |
| 22 | 63 cm | Christian Feiring (Team Skrangle) | 33 and 30 |
| 23 | 62 cm | Kristian Kjelland (J) (Minken) | 32 and 30 |
| 24 | 61 cm | Christoffer-Robin Carlsen (Team Sunbird) | 31 and 30 |
| 25 | 50 cm | Ludvik Engen-Fjell (J) (Team Kaos junior) | 26 and 24 |
| 26 | 41 cm | Roar Evensen (Team Gobble) | 41 |
| 27 | 38 cm | Norman Käding (KaWe) | 38 |
| 28 | 37 cm | Anders Aas (KaWe) | 37 |
| 29 | 37 cm | Joacim Eriksen (Team Kaos) | 37 |
| 30 | 36 cm | Eirik bergsland (Team GH) | 36 |
| 31 | 35 cm | Henrik Dahlen (Timber Tattoo) | 35 |
| 32 | 35 cm | Marius Hansen (Team Fish Fingers) | 35 |
| 33 | 34 cm | Fredrik svendsen (Svendsen fishing team) | 34 |
| 34 | 34 cm | Fredrik Grythe (Team GH) | 34 |
| 35 | 34 cm | Stein Runo Skaug (Team 1890 RXTA) | 34 |
| 36 | 33 cm | Marius Holm Hansen (Team Fish Fingers) | 33 |
| 37 | 32 cm | Torkel Nærby (Team 1890 RXTA) | 32 |
| 38 | 31 cm | Eivind Engebretsen (J) (Team Engebretsen) | 31 |
| 39 | 30 cm | Lars-Andre Østby (Monkey Fishing) | 30 |
Largest fishes
| Position | Score | Name | |
| 1 | 47 cm | Team Jaktia Kongsvinger (Henrik K Harbosen, Kim Rene Olsen) | Henrik K Harbosen |
| 2 | 45 cm | Monkey Fishing 2 (Nils-Petter Horslund, Sondre Hansen) | Nils-Petter Horslund |
| 3 | 45 cm | Go Big or Go Home (Jan Runar Sørlie, Rolf Lauritsen Sørlie (J)) | Rolf Lauritsen Sørlie (J) |
| 4 | 44 cm | Go Big or Go Home (Jan Runar Sørlie, Rolf Lauritsen Sørlie (J)) | Jan Runar Sørlie |
| 5 | 44 cm | Go Big or Go Home (Jan Runar Sørlie, Rolf Lauritsen Sørlie (J)) | Jan Runar Sørlie |
| 6 | 44 cm | Team Kaffekos (Odin T. Binder, Lars O. Nekstad) | Lars O. Nekstad |
| 7 | 43 cm | Team Jaktia Kongsvinger (Henrik K Harbosen, Kim Rene Olsen) | Kim Rene Olsen |
| 8 | 43 cm | Svendsen fishing team (Fredrik svendsen, Tommy svendsen) | Tommy svendsen |
| 9 | 43 cm | Team Abborfeber (Niklas Kaatorp Karlson, Lars Joachim Kaatorp) | Niklas Kaatorp Karlson |
| 10 | 42 cm | Team Jaktia Kongsvinger (Henrik K Harbosen, Kim Rene Olsen) | Henrik K Harbosen |
Statistics
- • Average: 34.54 cm.
- • Total: 29.01 meter.
Statistics are based on approved catch reports included in the results. Reports that are not counted (excess reports, not approved, deleted or not yet judged fish) are not included in the statistics.
Interesting Statistics
84
Catches on Leaderboard
34.5 cm
Average Size
19 - 47 cm
Size Range
34 cm
Median
Size Distribution
| Size Range | Count | Percentile |
| 0 - 31 cm | 26 | 0-25% |
| 31 - 34 cm | 17 | 26-50% |
| 34 - 38 cm | 21 | 51-75% |
| 38 - 47 cm | 20 | 76-100% |
🕰 Visa tidtabell ↠
