Sommartrolling på Vänern 2026

Sommartrolling på Vänern 2026
Summer trolling on Lake Vänern 2026
Contest information | ||
| Type | Zander + Trout (Team) | |
| Position | Vänern ![]() SE | |
| Organizer | Götene Sport Fishing Club | |
| Arrangement / Series | Vänern Big Three Trolling Cup ▸ Vänern Big Three Trolling Cup! ▸ Vänern Big Three Trolling Cup II ▸ Vänern Big Three Trolling Cup III ▸ Vänern Big Three Trolling Cup IV ▸ Vänern Big Three Trolling Cup V ▸ Sommartrolling på Vänern 2026 | |
| Contest period | Finished 2026-05-26 08:00 → 2026-10-03 19:00 | |
| Registration required | Yes (Unlimited Teams) Released 2026-05-13 15:00 Per Team | |
| Number of spots | Unlimited (18 Signed up) | |
| Price | (Price data missing) (Per Team) | |
| Registration possible during the competition period | Yes | |
| Darkness period | No | |
| The Fishy Live app is used | Yes (Download) | |
| GPS position is saved | Yes | |
Götene Sportfiskeklubb
(Organizer)| Homepage | https://www.facebook.com/Kinnekulletraffen → |
| Contact |
|
| kkt@gsfk.net | |
| Seller | Gotene SFK c/o Jorgen Lundstedt Björsgårdsvägen 4F 531 73 KÄLLBY Org. No. 862501-2540 |

