Sommarborren 2026
Team Fishbone
SE
Andreas Jahr, Mikael Svensson
Sommarborren 2026Group C
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-07-20 | 48 | Andreas Jahr | |
| 2026-07-05 | 48 | Andreas Jahr | |
| 2026-07-26 | 48 | Andreas Jahr | |
| 2026-07-26 | 47 | Andreas Jahr | |
| 2026-07-04 | 45 | Mikael Svensson | |
| 2026-07-26 | 45 | Andreas Jahr | |
| 2026-07-26 | 45 | Andreas Jahr | |
| 2026-07-04 | 44 | Mikael Svensson | |
| 2026-07-11 | 44 | Mikael Svensson | |
| 2026-07-14 | 43 | Mikael Svensson | |
| 2026-07-11 | 40 | Mikael Svensson | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
