Sommarborren 2026
Kneget
Alwin Hansson
Sommarborren 2026Group C
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-07-11 | 39 | ||
| 2026-07-06 | 39 | ||
| 2026-07-09 | 38 | ||
| 2026-07-06 | 36 | ||
| 2026-07-09 | 36 | ||
| 2026-07-09 | 36 | ||
| 2026-07-09 | 35 | ||
| 2026-07-09 | 34 | ||
| 2026-07-04 | 33 | ||
| 2026-07-09 | 32 | ||
| 2026-07-04 | 31 | ||
| 2026-07-06 | 31 | ||
| 2026-07-06 | 31 | ||
| 2026-07-04 | 30 | ||
| 2026-07-04 | 30 | ||
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
