Sommarborren 2026
Team laxborre
Måns hp, Felix särén
Sommarborren 2026Group B
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-07-21 | 45 | Mån's credits | |
| 2026-07-07 | 44 | Felix Saeren | |
| 2026-07-21 | 42 | Mån's credits | |
| 2026-07-07 | 41 | Mån's credits | |
| 2026-07-01 | 39 | Mån's credits | |
| 2026-07-06 | 39 | Mån's credits | |
| 2026-07-07 | 39 | Felix Saeren | |
| 2026-07-07 | 39 | Felix Saeren | |
| 2026-07-01 | 37 | Mån's credits | |
| 2026-07-04 | 33 | Mån's credits | |
| 2026-07-04 | 32 | Mån's credits | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
