Höstborren 2026
Green Pumpkin Goblins
Alexander Luukkonen, Melvin Claesson, Jonathan Nilsson
Höstborren 2026Group A
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-09-26 | 49 | Melvin Claesson | |
| 2026-10-02 | 48 | Jonathan Nilsson | |
| 2026-09-05 | 48 | Jonathan Nilsson | |
| 2026-10-02 | 48 | Jonathan Nilsson | |
| 2026-09-08 | 47 | Melvin Claesson | |
| 2026-09-04 | 47 | Melvin Claesson | |
| 2026-09-13 | 46 | Jonathan Nilsson | |
| 2026-09-23 | 46 | Alexander Luukkonen | |
| 2026-09-01 | 45 | Melvin Claesson | |
| 2026-09-05 | 45 | Jonathan Nilsson | |
| 2026-09-01 | 44 | Melvin Claesson | |
| 2026-09-03 | 43 | Melvin Claesson | |
| 2026-08-30 | 42 | Jonathan Nilsson | |
| 2026-08-30 | 42 | Jonathan Nilsson | |
| 2026-08-30 | 41 | Jonathan Nilsson | |
| 2026-08-29 | 41 | Jonathan Nilsson | |
| 2026-08-29 | 40 | Jonathan Nilsson | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
