Höstborren 2026
Allbait
Elis Gren, Johan Gren
Höstborren 2026Group C
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-10-07 | 53 | Eli's Branch | |
| 2026-10-08 | 52 | Eli's Branch | |
| 2026-10-17 | 51 | Eli's Branch | |
| 2026-10-08 | 51 | Eli's Branch | |
| 2026-10-08 | 51 | Eli's Branch | |
| 2026-10-08 | 50 | Eli's Branch | |
| 2026-09-17 | 49 | Eli's Branch | |
| 2026-09-06 | 49 | Johan Gren | |
| 2026-10-04 | 49 | Johan Gren | |
| 2026-09-24 | 49 | Eli's Branch | |
| 2026-09-12 | 48 | Eli's Branch | |
| 2026-09-12 | 48 | Eli's Branch | |
| 2026-09-06 | 48 | Eli's Branch | |
| 2026-09-09 | 47 | Eli's Branch | |
| 2026-09-01 | 47 | Eli's Branch | |
| 2026-09-01 | 47 | Eli's Branch | |
| 2026-08-29 | 46 | Eli's Branch | |
| 2026-08-29 | 45 | Eli's Branch | |
| 2026-09-01 | 44 | Johan Gren | |
| 2026-08-29 | 44 | Eli's Branch | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
