European Pikemasters 2026
xbaits_Predator
INT
Alexander Strasser Jun., Alexander Strasser
European Pikemasters 2026Group B
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-10-12 | 120 | Alexander Strasser | |
| 2026-10-09 | 110 | Alexander Strasser | |
| 2026-09-30 | 109 | Alexander Strasser | |
| 2026-10-05 | 104 | Alexander Strasser | |
| 2026-10-12 | 102 | Alexander Strasser | |
| 2026-10-03 | 100 | Alexander Strasser | |
| 2026-10-08 | 100 | Alexander Strasser | |
| 2026-10-03 | 98 | Alexander Strasser Jr. | |
| 2026-09-30 | 97 | Alexander Strasser Jr. | |
| 2026-09-30 | 84 | Alexander Strasser Jr. | |
| 2026-09-30 | 82 | Alexander Strasser Jr. | |
| 2026-09-30 | 80 | Alexander Strasser Jr. | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
