European Pikemasters 2026
FM Fishing
DE
Fabian Mattner
European Pikemasters 2026Group D
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-09-29 | 112 | Fabian Mattner | |
| 2026-10-06 | 110 | Fabian Mattner | |
| 2026-10-03 | 106 | Fabian Mattner | |
| 2026-10-03 | 105 | Fabian Mattner | |
| 2026-10-03 | 105 | Fabian Mattner | |
| 2026-10-01 | 103 | Fabian Mattner | |
| 2026-10-01 | 101 | Fabian Mattner | |
| 2026-09-29 | 99 | Fabian Mattner | |
| 2026-09-29 | 96 | Fabian Mattner | |
| 2026-09-29 | 96 | Fabian Mattner | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
