546546546546
546546546546
Contest information | ||
| Type | Perch (Team) | |
| Position | ![]() SE | |
| Organizer | Laxsjön's Anglers | |
| Arrangement / Series | Laxsjöns Sportfiskare Tävlingar ▸ SM Gädda 2024 - Vänern ▸ DM Gädda Värmland/Dalsland 2025 - Östra Silen ▸ DM Abborre Värmland/Dalsland 2025 - Östra Silen ▸ Åmål Trophy - 12-timmars kampen (Utgångshamn Sunnanå) ▸ DM Gädda Värmland/Dalsland 2026 - Vänern ▸ SM i Gädda 2026 - Lelång ▸ 546546546546 ▸ Gäddtrolling DM Serie #2 / Värmland | |
| Contest period | Finished 2026-05-23 08:00 → 16:00 | |
| Registration required | Yes (Unlimited Teams) Will be released 2026-08-11 12:00 | |
| Number of spots | Unlimited (2 Signed up) | |
| Price | 1500 SEK | |
| Registration possible during the competition period | No | |
| Darkness period | Yes (Från 2026-08-24 04:26 → 2026-08-18 13:00) | |
| The Sportfiskarna Competition app is used | Yes (Download) | |
| GPS position is saved | Yes | |
Laxsjöns Sportfiskare
(Organizer)| Homepage | https://www.sportfiskarna.se/distrikt/varmland/ → |
| Contact | Ulf Godtman 0703301616 |
| ulf@nullfiskailaxsjon.se | |
| Seller | Laxsjön's Anglers |

